BELGIUM in the Eurovision Song Contest – Participation history

Belgium

EuroBélgica.svg

  • Emittente televisiva: VRT (Vlaamse Radio- en Televisieomroeporganisatie, Flemish Radio and Television Broadcasting Organization) e RTBF (Radio Télévision Belge Francophone) (1999 – present); in passato INR / NIRNationaal Instituut voor Radio Omroep / Institut National de Radiodiffusion  (1956 – 1959), BRT / RTB – Belgische Radio- en Televisieomroep / Radio-Télévision Belge (1960 – 1990), BRTN (RTBF / BTRN) – Radio-Télévision belge de la Communauté française  e Belgische Radio- en Televisieomroep Nederlandstalige Uitzendingen (1991 – 1998)
  • Processo di Selezione: Eurosong (1957–1963, 1965–1984, 1986–1989, 1991–1993, 1995–1996, 1998–2000, 2002, 2004–2006, 2008, 2010–2011, 2012, 2014, 2016) | Selezione Interna (1956, 1964, 1985, 1990, 2003, 2007, 2009,  2010, 2012, 2013, 2015, 2017–2020)
  • Organizzazione concorso – Paese ospite: 1 (ESC Bruxelles 1987)
  • Numero di partecipazioni: 61 (51 FI)
  • Lingue: Francese (24), Olandese – Nederlandese (17), Olandese / Inglese (2), Inglese / Francese (1), Lingua Artificiale (2), Inglese (16)
  • Prima partecipazione: ESC Lugano 1956: Mony Marc | Le Plus Beau Jour De Ma Vie
  • Miglior piazzamento: Top 5: FI: 1° (1986), 2° (1956, 1978, 2003), 4° (1966, 1982, 2015, 2017), 5° (1958, 1984) | SF: 1° (2010), 2° (2015), 3° (2016),  4° (2017), 5° (2013)
  • Miglior piazzamento Top 10: FI: 6° (1959, 1960, 1998, 2010), 7° (1967, 1968, 1969, 1977), 8° (1957, 1970, 1976), 9° (1974), 10° (1963, 1964, 2016) | SF:
  • Peggior piazzamento (Bottom): FI: Ultimo posto – 13° (1962), 15° (1961, 1965), 17° (1973), 18° (1979), 19° (1985), 25° (1993), 24° (2000)| SF: 26° (2007)
  • Average place: 11,52
  • Qualificazioni per la Finale: 6 su 16 (dal 2004)
  • Numero di vittorie: 1 (ESC Bergen 1986: Sandra Kim | J’aime La Vie)
  • Nul points (Nil points): FI: 1962, 1965 | SF: 0

Belgium is one of the founding countries of the Eurovision Song Contest, participating in the very first competition in 1956. Two public broadcasters in Belgium alternate their participation in the Eurovision Song Contest; RTBF, the French-language broadcaster and VRT, the Flemish broadcaster.

Belgium has only missed three contests to date; 1994, 1997 and 2001. Belgium’s Sandra Kim won the Eurovision Song Contest in 1986 when she was only 13 years old. As a result, the Belgians hosted the contest in Brussels the following year. The country finished second in 2003 with a song performed in an imaginary language. In 2008 they entered another song in an imaginary language but failed to qualify for the Grand Final.

Both RTBF and VRT have used national finals as well as internal selections for the Eurovision Song Contest. In recent years, Belgium has reversed its fortunes in the Eurovision Song Contest having qualified for the Grand Final on more occasions than not.

Partecipazioni nel corso degli anni

Note: Edizione | # | Artista (i) | Canzone [Musica (m) / Texto (t)] | Lingua (Traduzione) | Punteggio | Posizione | Processo di Selezione

  • LXV (65ª) Eurovision Song Contest 2021: Finale | Sabato, 22 Maggio 2021: ; Eurovision Song Contest 2021: 2ª semifinale | Giovedì, 20 Maggio 2021 – Non ha partecipato; Eurovision Song Contest 2021: 1ª Semi-Finale | Martedì, 18 Maggio 2021:
  • LXV (65ª) Eurovision Song Contest 2020Finale | Sabato, 16 Maggio 2020: – Cancellato; Eurovision Song Contest 2020: 2ª semifinale | Giovedì, 14 Maggio 2020: – Cancellato; Eurovision Song Contest 2020: 1ª Semi-Finale | Martedì, 12 Maggio 2020: – Cancellato
  • LXIV (64ª) Eurovision Song Contest 2019Finale | Sabato, 18 Maggio 2019 – ; Eurovision Song Contest 20192ª semifinale | Giovedì, 16 Maggio 2019: ; Eurovision Song Contest 20191ª Semi-Finale |Martedì, 14 Maggio 2019 – Non ha partecipato
  • LXIII (63ª) Eurovision Song Contest 2018Finale | Sabato, 12 Maggio 2018: ; Eurovision Song Contest 20182ª semifinale | Giovedì, 10 Maggio 2018 – Non ha partecipato; Eurovision Song Contest 20181ª Semi-Finale |Martedì, 8 Maggio 2018:
  • LXII (62ª) Eurovision Song Contest 2017Finale | Sabato, 13 Maggio 2017: ; Eurovision Song Contest 20172ª semifinale | Giovedì, 11 Maggio 2017 – Non ha partecipato; Eurovision Song Contest 20171ª Semi-Finale | Martedì, 9 Maggio 2017:
  • LXI (61ª) Eurovision Song Contest 2016: 01 – Finale | Sabato, 14 Maggio 2016: Laura Tesoro – “What’s the Pressure” (Quelle est la pression / Pourquoi tant de pression[Sanne Putseys, Louis Favre, Birsen Uçar / Sanne Putseys, Louis Favre, Birsen Uçar]; Inglese; 181 punti, 10° posto | Eurosong 2016
  • LXI (61ª) Eurovision Song Contest 2016: 18 – 2ª semifinale | Giovedì, 12 Maggio 2016: Laura Tesoro – “What’s the Pressure” (Quelle est la pression / Pourquoi tant de pression) [Sanne Putseys, Louis Favre, Birsen Uçar / Sanne Putseys, Louis Favre, Birsen Uçar]; Inglese; 274 punti, 03° posto | Eurosong 2016; Eurovision Song Contest 2016: 1ª Semi-Finale | Giovedì, 10 Maggio 2016 – Non ha partecipato
  • LX (60ª) Eurovision Song Contest 201513 – Finale | Martedì, 23 Maggio 2015: Loïc Nottet – “Rhythm Inside”  (Rythme à l’intérieur) [Loïc Nottet / Beverly Jo Scott]; Inglese; 217 punti, 14° posto | Selezione Interna
  • LX (60ª) Eurovision Song Contest 2015: 2ª semifinale | Giovedì, 21 Maggio 2015 – Non ha partecipato; Eurovision Song Contest 201503 – 1ª semifinale | Martedì, 19 Maggio 2015: Loïc Nottet – “Rhythm Inside”  (Rythme à l’intérieur) [Loïc Nottet / Beverly Jo Scott]; Inglese; 149 punti, 02° posto | Selezione Interna
  • LIX (59ª) Eurovision Song Contest 2014: Finale | Sabato, 10 Maggio 2014 – Non ha partecipato; Eurovision Song Contest 2014: 2ª semifinale |Giovedì, 8 Maggio 2014 – Non ha partecipato; Eurovision Song Contest 201410 – 1ª semifinale | Martedì, 06 Maggio 2014: Axel Hirsoux – “Mother”  (Moeder, Mère) [Ashley Hicklin, Rafael Artesero / Ashley Hicklin, Rafael Artesero]; Inglese; 028 punti, 14° posto | Eurosong 2014
  • LVIII (58ª) Eurovision Song Contest 201306 – Finale | Sabato, 18 Maggio 2013: Roberto Bellarosa – “Love Kills” (L’amour tue) [Jukka Immonen, Iain Farquharson / Jukka Immonen, Iain Farquharson]; Inglese; 071 punti, 12° posto | Artista: Selezione Interna Canzone: Eurovision 2013: À vous de choisir la chanson!
  • LVIII (58ª) Eurovision Song Contest 20132ª semifinale | Giovedì, 16 Maggio 2013 – Non ha partecipato; Eurovision Song Contest 201315 – 1ª semifinale | Martedì, 14 Maggio 2013: Roberto Bellarosa – “Love Kills” (L’amour tue) [Jukka Immonen, Iain Farquharson / Jukka Immonen, Iain Farquharson]; Inglese; 075 punti, 05° posto | Artista: Selezione Interna Canzone: Eurovision 2013: À vous de choisir la chanson!
  • LVII (57ª)Eurovision Song Contest 2012Finale | Sabato, 26 Maggio 2012 – Non ha partecipato; Eurovision Song Contest 20122ª semifinale | Giovedì, 24 Maggio 2012 – Non ha partecipato; Eurovision Song Contest 201208 – 1ª semifinale | Giovedì, 24 Maggio 2012: Iris – “Would You?” (Voudrais-tu ?) [Jean Bosco Safari, Walter Mannaerts / Jean Bosco Safari, Walter Mannaerts]; Inglese; 016 punti, 17° posto | Artista: Selezione Interna Canzone: Eurosong 2012: Een song voor Iris
  • LVI (56ª) Eurovision Song Contest 2011Finale | Sabato, 14 Maggio 2011 – Non ha partecipato; Eurovision Song Contest 201104 – 2ª semifinale | Giovedì, 12 Maggio 2011: Witloof Bay – “With Love Baby” [RoxorLoops, Benoît Giaux / RoxorLoops, Benoît Giaux]; Inglese; 053 punti, 11° posto | Eurovision 2011: Qui? A vous de choisir!Eurovision Song Contest 20111ª semifinale | Martedì, 10 Maggio 2011 – Non ha partecipato
  • LV (55ª) Eurovision Song Contest 201007 – Finale | Sabato, 29 Maggio 2010: Tom Dice – “Me and My Guitar”  (Ma guitare et moi) [Tom Eeckhout, Jeroen Swinnen, Ashley Hickin / Tom Eeckhout, Jeroen Swinnen, Ashley Hickin]; Inglese; 143 punti, 06° posto | Artista: Selezione Interna Canzone: Eurosong 2010: een song voor Tom Dice!
  • LV (55ª) Eurovision Song Contest 20102ª semifinale | Giovedì, 27 Maggio 2010 – Non ha partecipato; Eurovision Song Contest 201010 – 1ª semifinale | Martedì, 25 Maggio 2010: Tom Dice – “Me and My Guitar” (Ma guitare et moi) [Tom Eeckhout, Jeroen Swinnen, Ashley Hickin / Tom Eeckhout, Jeroen Swinnen, Ashley Hickin]; Inglese; 167 punti, 01° posto | Artista: Selezione Interna Canzone: Eurosong 2010: een song voor Tom Dice!
  • LIV (54ª) Eurovision Song Contest 2009Finale | Sabato, 16 Maggio 2009 – Non ha partecipato; Eurovision Song Contest 20092ª semifinale | Giovedì, 14 Maggio 2009 – Non ha partecipato; Eurovision Song Contest 200903 – 1ª semifinale | Martedì, 12 Maggio 2009: Copycat (Patrick Ouchène) – “Copycat” [Miam Monster Miam / Jacques Duvall]; Inglese; 001 punti, 17° posto | Selezione Interna
  • LIII (53ª) Eurovision Song Contest 2008Finale | Sabato, 24 Maggio 2008 – Non ha partecipato; Eurovision Song Contest 2008: 2ª semifinale | Giovedì, 22 Maggio 2008 – Non ha partecipato; Eurovision Song Contest 200806 – 1ª semifinale | Martedì, 20 Maggio 2008: Ishtar – “O Julissi / O Julissi Na Jalini” [Michel Vangheluwe / Michel Vangheluwe]; Inglese; 016 punti, 17° posto | Eurosong ’08
  • LII (52ª) Eurovision Song Contest 2007: Finale | Sabato, 12 Maggio 2007 – Non ha partecipato; Eurovision Song Contest 200724 – Semifinale | Giovedì, 10 Maggio 2007: The KMG’s (Krazy Mess Groovers) – “Love Power” [Paul Curtiz, Sexyfire / Paul Curtiz]; Inglese; 014 punti, 26° posto | Selezione Interna
  • LI (51ª) Eurovision Song Contest 2006: Finale | Sabato, 20 Maggio 2006 – Non ha partecipato; Eurovision Song Contest 200607 – Semifinale | Giovedì, 18 Maggio 2006: Kate Ryan – “Je t’adore” [Kate Ryan, Niklas Bergwall, Niclas Kings, Lisa Greene / Kate Ryan, Niklas Bergwall, Niclas Kings, Lisa Greene]; Inglese; 069 punti, 12° posto | Eurosong ’06
  • L (50ª) Eurovision Song Contest 2005Finale | Sabato, 21 Maggio 2005 – Non ha partecipato; Eurovision Song Contest 200511 – Semifinale | Giovedì, 19 Maggio 2005: Nuno Resende – “Le grand soir” (The big night / The Great Day) [Alec Mansion, Frédéric Zeitoun / Alec Mansion, Frédéric Zeitoun]; Inglese; 029 punti, 22° posto | Selezione Nazionale
  • IL (49ª) Eurovision Song Contest 200413 – Finale | Sabato, 15 Maggio 2004: Xandee – “1 Life” [Marc Paelinck / Dirk Paelinck]; Inglese; 007 punti , 22° posto | Selezione NazionaleEurovision Song Contest 200413 – Semifinale | Mercoledì, 12 Maggio 2004 – Non ha partecipato
  • XLVIII (48ª) Eurovision Song Contest 2003: 22 – Finale | Sabato, 24 Maggio 2003: Urban Trad – “Sanomi” [Yves Barbieux / Yves Barbieux]; Inglese; 165 punti, 02° posto | Selezione Interna
  • XLVII (47ª) Eurovision Song Contest 2002: 16 – Finale | Sabato, 25 Maggio 2002: Sergio & the Ladies (Sergio @ The Ladies) – “Sister” (Meisjes) [Marc Paelinck / Dirk Paelinck]; Inglese; 033 punti, 13° posto | Eurosong ’02
  • XLVI (46ª) Eurovision Song Contest 2001Finale | Sabato, 12 Maggio 2011 – Non ha partecipato
  • XLV (45ª) Eurovision Song Contest 200010 – Finale | Sabato, 13 Maggio 2000: Nathalie Sorce – “Envie De Vivre” (The Will to Live) [Silvio Pezzuto / Silvio Pezzuto]; Inglese; 002 punti, 24° posto | Finale Nationale Concours Eurovision de la Chanson 2000
  • XLIV (44ª) Eurovision Song Contest 199902 – Finale | Sabato, 29 Maggio 1999: Vanessa Chinitor – “Like The Wind” (Hoog op de wind) [Ilia Beyers, John Terra, Emma Philippa Hjälmås, Wim Claes / Ilia Beyers, John Terra, Emma Philippa Hjälmås, Wim Claes]; Inglese; 038 punti, 12° posto | Eurosong ’99
  • XLIII (43ª) Eurovision Song Contest 1998: 20 – Finale | Sabato, 09 Maggio 1998: Mélanie Cohl – “Dis Oui” (Say Yes / Easy) [Philippe Swan / Philippe Swan]; Inglese; 122 punti, 06° posto | Selezione Nazionale
  • XLII (42ª) Eurovision Song Contest 1997Finale | Sabato, 03 Maggio 1997  – Non ha partecipato
  • XLI (41ª) Eurovision Song Contest 199616 – Finale | Sabato, 18 Maggio 1996: Lisa del Bo – “Liefde Is Een Kaartspel” (Love is a card-game / Love is Like a Card Game, Comme au jeu des cartes) [John Terra, Siirak Brogden / Daniël Ditmar]; Nederlandese; 026 punti, 16° posto | Selezione Nazionale
  • XLI (41ª) 02 – Eurovision Song Contest 1996: Semifinale | ?, ?? Maggio 1996: Lisa del Bo – “Liefde Is Een Kaartspel” (Love is a card game / Love is Like a Card Game) [John Terra, Siirak Brogden / Daniël Ditmar]; Nederlandese; 045 punti, 12° posto | De gouden zeemeermin
  • XL (40ª) Eurovision Song Contest 1995: 14 – Finale | Sabato, 13 Maggio 1995 – Frédéric Etherlinck – “La Voix Est Libre” (The voice is free) [Pierre Theunis / Pierre Theunis]; Nederlandese; 008 punti, 20° posto | Eurosong ’95
  • XXXIX (39ª) Eurovision Song Contest 1994Finale | Sabato, 30 Aprile 1994  – Non ha partecipato
  • XXXVIII (38ª) Eurovision Song Contest 199307 – Finale | Sabato, 15 Maggio 1993: Barbara– “Iemand Als Jij” (Someone like you / Somebody Like You, Je n’ai jamais aimé quelqu’un comme toi) [Marc Vliegen / Tobana (Marc Dex)]; Nederlandese; 003 punti, 25° posto | Eurosong ’93; ; Kvalifikacija za Millstreet (Qualification for Millstreet, Qualification pour Millstreet) | Sabato, 03 Aprile 1993 – Non ha partecipato
  • XXXVII (37ª) Eurovision Song Contest 199202 – Finale | Sabato, 09 Maggio 1992: Morgane – “Nous On Veut Des Violons” (We Want Violins) [Claude Barzotti / Anne-Marie Gaspard]; Francese; 011 punti, 20° posto | Finale nationale Concours Eurovision de la Chanson
  • XXXVI (36ª) Eurovision Song Contest 1991: 18 – Finale | Sabato, 04 Maggio 1991: Clouseau – “Geef Het Op” (Give it up) [Kris Wauters, Koen Wauters, Bob Savenberg, Jan Leyers / Kris Wauters, Koen Wauters, Bob Savenberg, Jan Leyers]; Nederlandese; 023 punti, 16° posto | Selezione Nazionale
  • XXXV (35ª) Eurovision Song Contest 199003 – Finale | Sabato, 05 Maggio 1990: Philippe Lafontaine – “Macédomienne” (My Macedonian girl) [Philippe Lafontaine / Philippe Lafontaine]; Francese; 046 punti, 12° posto | Selezione Interna
  • XXXIV (34ª) Eurovision Song Contest 1989: 06 – Finale | Sabato, 06 Maggio 1989: Ingeborg – “Door De Wind” (Through the Wind / Breakaway) [Stef Bos / Stef Bos]; Nederlandese; 013 punti, 19° posto | Eurosong 1989
  • XXXIII (33ª) Eurovision Song Contest 198816 – Finale | Sabato, 30 Aprile 1988: Reynaert – “Laissez Briller Le Soleil” (Let the Sun Shine / The Sun Could Shine in Your Heart) [Joseph Reynaerts, Dany Willem / Joseph Reynaerts, Philippe Anciaux]; Francese; 005 punti, 18° posto | Eurosong ’88
  • XXXII (32ª) Eurovision Song Contest 198705 – Finale | Sabato, 09 Maggio 1987: Liliane Saint-Pierre – “Soldiers Of Love” [Gyuri Spies, Marc de Coen / Liliane Keuninckx]; Nederlandese; 056 punti, 11° posto | Eurosong Finale ’87
  • XXXI (31ª) Eurovision Song Contest 198613 – Finale | Sabato, 03 Maggio 1986: Sandra Kim – “J’aime La Vie” (I Love Life / Crazy of Life) [Jean Paul Furnémont, Angelo Crisci / Rosario Marino]; Nederlandese; 176 punti, 01° posto | Eurovision ’86
  • XXX (30ª) Eurovision Song Contest 1985: 08 – Finale | Sabato, 04 Maggio 1985: Linda Lepomme – “Laat Me Nu Gaan” (Let Me Go Now / Just a Charade, Délivre-moi) [Pieter Verlinden / Bert Vivier]; Francese; 007 punti, 19° posto | Selezione Interna
  • XXIX (29ª) Eurovision Song Contest 198408 – Finale | Sabato, 05 Maggio 1984: Jacques Zegers – “Avanti La Vie” (Go forward in life) [Henri Seroka / Jacques Zegers]; Francese; 070 punti, 05° posto | Eurosong
  • XXVIII (28ª) Eurovision Song Contest 198319 – Finale | Sabato, 23 Aprile 1983: Pas de Deux – “Rendez-vous” [Walter Verdin / Paul Peyskens, Walter Verdin]; Nederlandese; 013 punti, 18° posto | Eurosong
  • XXVII (27ª) Eurovision Song Contest 198211 – Finale | Sabato, 24 Aprile 1982: Stella – “Si Tu Aimes Ma Musique” (If You Like My Music / If you do like my music) [Fred Bekky, Rony Brack, Bobott / Jo May]; Francese; 096 punti, 04° posto | Eurosong
  • XXVI (26ª) Eurovision Song Contest 198116 – Finale | Sabato, 04 Aprile 1981: Emly Starr – “Samson” [Kick Dandy, Giuseppe Marchese / Kick Dandy, Penny Els]; Nederlandese; 040 punti, 13° posto | Eurosong
  • XXV (25ª) Eurovision Song Contest 198019 – Finale | Sabato, 19 Aprile 1980: Telex – “Euro-Vision” [Michel Moers, Dan Lacksman, Marc Moulin / Michel Moers, Dan Lacksman, Marc Moulin]; Francese; 014 punti, 17° posto | Eurosong
  • XXIV (24ª) Eurovision Song Contest 197912 – Finale | Sabato, 31 Marzo 1979: Micha Marah – “Hey Nana” [Charles Dumolin / Guy Beyers]; Nederlandese; 005 punti, 18° posto | Eurosong
  • XXIII (23ª) Eurovision Song Contest 197810 – Finale | Sabato, 22 Aprile 1978: Jean Vallée – “L’amour ça Fait Chanter La Vie” (Love, it makes life sing / Goodbye) [Jean Vallée / Jean Vallée]; Francese; 125 punti, 02° posto | Eurosong
  • XXII (22ª) Eurovision Song Contest 1977: 17 – Finale | Sabato, 07 Maggio 1977: Dream Express – “A Million In One, Two, Three” [Luc Smets / Luc Smets]; Inglese; 069 punti, 07° posto | Eurosong
  • XXI (21ª) Eurovision Song Contest 197606 – Finale | Sabato, 03 Aprile 1976: Pierre Rapsat – “Judy Et Cie.” (Judy and Co.) [Pierre Rapsat / Eric van Hulse]; Francese; 068 punti, 08° posto | Eurosong
  • XX (20ª) Eurovision Song Contest 197511 – Finale | Sabato, 22 Marzo 1975: Ann Christy – “Gelukkig Zijn” (Being excited / Could It Be Happiness,  L’histoire du bonheur) [Mary Boduin / Mary Boduin]; Nederlandese / Inglese; 017 punti, 15° posto | Eurosong
  • XIX (19ª) Eurovision Song Contest 197411 – Finale | Sabato, 06 Aprile 1974: Jacques Hustin – “Fleur De Liberté” (Flower of liberty / Freedom for the man) [Jacques Hustin / Franck F. Gérald]; Francese; 010 punti, 09° posto | Eurosong
  • XVIII (18ª) Eurovision Song Contest 197302 – Finale | Sabato, 07 Aprile 1973: Nicole and Hugo – “Baby, Baby” [Ignace Baert / Erik Marijsse]; Nederlandese; 058 punti, 17° posto | Eurosong
  • XVII (17ª) Eurovision Song Contest 197216 – Finale | Sabato, 25 Marzo 1972: Serge and Christine Ghisoland – “À La Folie Ou Pas Du Tout” (Passionately or not at all) [Daniël Nelis, Bob Milan / Daniël Nelis]; Francese; 055 punti, 17° posto | Eurosong
  • XVI (16ª) Eurovision Song Contest 197110 – Finale | Sabato, 03 Aprile 1971: Lily Castel and Jacques Raymond – “Goeie Morgen, Morgen” (Good morning, morning) [Paul Quintens / Phil van Cauwenbergh]; Nederlandese; 068 punti, 14° posto | Eurosong
  • XV (15ª) Eurovision Song Contest 197005 – Finale | Sabato, 21 Marzo 1970: Jean Vallée (Patricia and Jean Vallée) – “Viens L’oublier” (Come to forget him) [Jean Vallée / Jean Vallée]; Francese; 005 punti, 08° posto | Eurosong
  • XIV (14ª) Eurovision Song Contest 1969: 10 – Finale | Sabato, 29 Marzo 1969: Louis Neefs – “Jennifer Jennings” [Paul Quintens / Phil van Cauwenbergh]; Nederlandese; 010 punti, 07° posto | Eurosong
  • XIII (13ª) Eurovision Song Contest 1968: 03 – Finale | Sabato, 06 Aprile 1968: Claude Lombard – “Quand Tu Reviendras” (When Will You Come Back / When You Will Come Back, Eenmaal kom je weer) [Jo van Wetter / Roland Dero]; Nederlandese; 008 punti, 07° posto | Eurosong 
  • XII (12ª) Eurovision Song Contest 196710 – Finale | Sabato, 08 Aprile 1967: Louis Neefs – “Ik Heb Zorgen” (I have worries / I Got Troubles) [Paul Quintens / Phil van Cauwenbergh]; Nederlandese; 008 punti, 07° posto | Eurosong
  • XI (11ª) Eurovision Song Contest 196603 – Finale | Sabato, 05 Marzo 1966: Tonia – “Un Peu De Poivre, Un Peu De Sel” (A bit of pepper, a bit of salt / Een beetje suiker) [Paul Quintens / Phil van Cauwenbergh]; Francese; 014 punti, 04° posto | Eurosong
  • X (10ª) Eurovision Song Contest 196508 – Finale | Sabato, 20 Marzo 1965: Lize Marke – “Als Het Weer Lente Is”(When it’s springtime again / Si peu de chose) [Jef van den Berg / Jaak Dreesen]; Nederlandese; 000 punti, 15° posto | Eurosong
  • IX (9ª) Eurovision Song Contest 196415 – Finale | Sabato, 21 Marzo 1964: Robert Cogoi – “Près De Ma Rivière” (Near my river / My River of Memories) [Robert Cogoi / Robert Cogoi]; Francese; 002 punti, 10° posto | Selezione Interna
  • VIII (8ª) Eurovision Song Contest 196314 – Finale | Sabato, 23 Marzo 1963: Jacques Raymond – “Waarom?” (Why?) [Hans Flower / Wim Brabants]; Nederlandese; 004 punti, 10° posto | Eurosong
  • VII (7ª) Eurovision Song Contest 196202 – Finale | Domenica, 18 Marzo 1962: Fud Leclerc – “Ton Nom” (Your name) [Eric Channe / Tony Golan]; Francese; 000 punti, 13° posto | Eurosong
  • VI (6ª) Eurovision Song Contest 196111 – Finale | Sabato, 18 Marzo 1961: Bob Benny – “September, Gouden Roos” (September, golden rose) [Hans Flower / Wim Brabants]; Nederlandese; 001 punti, 15° posto | Eurosong
  • V (5ª) Eurovision Song Contest 196005 – Finale | Martedì, 29 Marzo 1960: Fud Leclerc – “Mon Amour Pour Toi” (My love for you) [Jack Say / Robert Montal]; Francese; 009 punti, 06° posto | Eurosong
  • IV (4ª) Eurovision Song Contest 195911 – Finale | Mercoledì, 11 Marzo 1959: Bob Benny – “Hou Toch Van Mij” (Do love me) [Hans Flower / Ke Riema]; Nederlandese; 009 punti, 06° posto | Eurosong
  • III (3ª) Eurovision Song Contest 195807 – Finale | Mercoledì, 12 Marzo 1958: Fud Leclerc – “Ma Petite Chatte” (My little sweetie) [André Dohet / André Dohet]; Francese; 008 punti, 05° posto | Selezione nazionale
  • II (2ª) Eurovision Song Contest 1957: 01 – Finale | Domenica, 03 Marzo 1957: Bobbejaan Schoepen – “Straatdeuntje” (Street Tune) [Harry Frekin / Eric Franssen]; Nederlandese; 005 punti, 08° posto | De T.V. Maakt Muziek
  • I (1ª) Eurovision Song Contest 1956:  03 – Finale | Giovedì, 24 Maggio 1956: Fud Leclerc – “Messieurs Les Noyés De La Seine” (The drowned men of the Seine) [Jean Miret, Jacques Say / Robert Montal]; Francese; 000 punti, 02° posto | Selezione Interna
  • I (1ª) Eurovision Song Contest 1956:  10 – Finale | Giovedì, 24 Maggio 1956: Mony Marc – “Le Plus Beau Jour De Ma Vie” (The most beautiful day of my life) [Claude Alix / David Bee]; Francese; 000 punti, 02° posto | Selezione Interna
EVENTO / ANNOARTISTA CANZONE
MUSICA (M); TESTO (T)
LINGUA POSIZIONE FINALE PUNTI FINALE POSIZIONE SEMI-FINALE PUNTI SEMI-FINALE PROCESSO DI SELEZIONE
Lugano 1956Fud Leclerc"Messieurs les noyés de la Seine"
(The drowned men of the Seine)
French02 [a][2]N/ANo semi-finals
Mony Marc"Le plus beau jour de ma vie"
(The most beautiful day of my life)
French02 [a][2]N/ANo semi-finals
Frankfurt am Main 1957Bobbejaan Schoepen"Straatdeuntje"
(Street Tune, Mélodie de rue)
Dutch85No semi-finals
Hilversum 1958Fud Leclerc"Ma petite chatte"
(My little sweetie)
French58No semi-finals
Cannes 1959Bob Benny"Hou toch van mij"
(Do love me, Aime-moi donc)
Dutch69No semi-finals
London 1960Fud Leclerc"Mon amour pour toi"
(My love for you)
French69No semi-finals
Cannes 1961Bob Benny"September, gouden roos"
(September, golden rose; Septembre, rose d'or)
Dutch15 [◁]1No semi-finals
Luxembourg 1962Fud Leclerc"Ton nom"
(Your name)
French13 [◁]0No semi-finals
London 1963Jacques Raymond"Waarom?"
(Why?, Pourquoi?)
Dutch104No semi-finals
Copenhagen 1964Robert Cogoi"Près de ma rivière"
(Near my river)
French102No semi-finals
Naples 1965Lize Marke"Als het weer lente is"
(When it's springtime again, Lorsque c'est à nouveau le printemps)
Dutch17 [◁]0No semi-finals
Luxembourg 1966Tonia"Un peu de poivre, un peu de sel"
(A bit of pepper, a bit of salt)
French414No semi-finals
Vienna 1967Louis Neefs"Ik heb zorgen"
(I have worries, J'ai des soucis)
Dutch78No semi-finals
London 1968Claude Lombard"Quand tu reviendras"
(When Will You Come Back / When You Will Come Back)
French78No semi-finals
Madrid 1969Louis Neefs"Jennifer Jennings"Dutch710No semi-finals
Amsterdam 1970Jean Vallée"Viens l'oublier"
(Come to forget him)
French85No semi-finals
Dublin 1971Lily Castel & Jacques Raymond"Goeiemorgen, morgen"
(Good morning, morning; Bonjour, jour)
Dutch1468No semi-finals
Edinburgh 1972Serge & Christine Ghisoland"À la folie ou pas du tout"
(Passionately or not at all)
French1755No semi-finals
Luxembourg 1973Nicole & Hugo"Baby, Baby"Dutch17 [◁]58No semi-finals
Brighton 1974Jacques Hustin"Fleur de liberté"
(Flower of liberty)
French910No semi-finals
Stockholm 1975Ann Christy"Gelukkig zijn"
(Being happy / Could It Be Happiness, Être heureux)
Dutch, English1517No semi-finals
The Hague 1976Pierre Rapsat "Judy et Cie"
(Judy and Co.)
French868No semi-finals
London 1977Dream Express"A Million in One, Two, Three"
(Un million en un, deux, trois)
English769No semi-finals
Paris 1978Jean Vallée"L'amour ça fait chanter la vie"
(Love, it makes life sing)
French2 [2]125No semi-finals
Jerusalem 1979Micha Marah"Hey Nana"Dutch18 [◁]5No semi-finals
The Hague 1980Telex"Euro-Vision"French1714No semi-finals
Dublin 1981Emly Starr"Samson"Dutch1340No semi-finals
Harrogate 1982Stella"Si tu aimes ma musique"
("If You Do Like My Music)
French496No semi-finals
Munich 1983Pas de Deux"Rendez-vous"Dutch1813No semi-finals
Luxembourg 1984Jacques Zegers"Avanti la vie"
(Go forward in life)
French570No semi-finals
Gothenburg 1985Linda Lepomme"Laat me nu gaan"
(Let Me Go Now, Laisse-moi partir maintenant)
Dutch19 [◁]7No semi-finals
Bergen 1986Sandra Kim"J'aime la vie"
(I Love Life)
French1 [1]176No semi-finals
Brussels 1987Liliane Saint-Pierre"Soldiers of Love"
(Soldats de l'amour)
Dutch, English1156No semi-finals
Dublin 1988Reynaert"Laissez briller le soleil"
(Let the Sun Shine)
French185No semi-finals
Lausanne 1989Ingeborg"Door de wind"
(Through the Wind, À travers le vent)
Dutch1913No semi-finals
Zagreb 1990Philippe Lafontaine"Macédomienne"
(My Macedonian girl)
French1246No semi-finals
