List of languages in the Junior Eurovision Song Contest: The following is a list of languages used in the Junior Eurovision Song Contest since the contest’s inception in 2003, which includes the year, country, song and artist through which each language made its debut. There is a rule in place that stipulates that any given song must be sung in one of the national languages of the country it represents. However, it is permissible for a song to contain lyrics in other languages on top of this.
The songs that contained the most languages were the Serbian entry in 2006 and the Albanian entry in 2015, both with eight. The Serbian song, “Učimo strane jezike”, actually only contains two lines (found in its chorus) in Serbian, while the rest is sung in the English, French, German, Italian, Spanish, Russian and Japanese languages. Albania’s “Dambaje” is sung in Albanian, German, French, Spanish, English, Italian, Slovene, an Imaginary Language, and Turkish, the last of which made its debut in Junior Eurovision. Presumably, Germany’s debut entry in 2020 will be the first Junior Eurovision entry mostly or entirely in German, making them one of the only current participants in Junior Eurovision whose language appeared in the contest before they did.
Japanese, Kazakh, Latin, and Welsh have been featured in songs of the Junior contest, but they have never been used in songs of the senior Eurovision Song Contest.
Lingue nel Junior Eurovision Song Contest. Come è accaduto nella manifestazione principale, sin dalla fondazione del Junior Eurovision Song Contest nel 2003 il plurilinguismo è stato un punto forte della stessa. L’unica regola che differenza il JESC dal suo predecessore è l’obbligo di cantare in una delle lingue ufficiali del proprio paese, tuttavia sono ammesse piccole strofe o versi in lingua diversa, anche in una artificiale (com’è avvenuto tre volte).
Di seguito è riportata una lista di tutte le lingue presentate nelle varie edizioni del Junior Eurovision Song Contest dai vari paesi in ordine cronologico di prima apparizione.
Languages:
Order | Language | First appearance |
Country | First performer | First song |
---|---|---|---|---|---|
1 | Greek | 2003 | ![]() |
Nicolas Ganopoulos | “Fili gia panta” (Φίλοι για πάντα) |
2 | Croatian | ![]() |
Dino Jelusić | “Ti si moja prva ljubav” | |
3 | Belarusian | ![]() |
Volha Satsiuk | “Tantsuy” (Танцуй) | |
4 | Latvian | ![]() |
Dzintars Čīča | “Tu esi vasarā” | |
5 | Macedonian | ![]() |
Marija and Viktorija | “Ti ne me poznavaš” (Ти не ме познаваш) | |
6 | Polish | ![]() |
Kasia Żurawik | “Coś mnie nosi” | |
7 | Norwegian | ![]() |
2U | “Sinnsykt gal forelsket” | |
8 | Spanish | ![]() |
Sergio | “Desde el cielo” | |
9 | Romanian | ![]() |
Bubu | “Tobele sunt viaţa mea” | |
10 | Dutch | ![]() |
X!NK | “De vriendschapsband” | |
11 | English | ![]() |
Tom Morley | “My Song for the World” | |
12 | Danish | ![]() |
Anne Gadegaard | “Arabiens drøm” | |
13 | Swedish | ![]() |
The Honeypies | “Stoppa mig” | |
14 | Italian | 2004 | ![]() |
Demis Mirarchi | “Birichino” |
15 | French | ![]() |
Thomas Pontier | “Si on voulait bien” | |
16 | Russian | 2005 | ![]() |
Vladislav Krutskikh | “Doroga k solnstu” (Дорога к солнцу) |
17 | Montenegrin | ![]() |
Filip Vučić | “Ljubav pa fudbal” (Љубав па фудбал) | |
18 | Portuguese | 2006 | ![]() |
Pedro Madeira | “Deixa-me sentir” |
19 | Ukrainian | ![]() |
Nazar Slyusarchuk | “Khlopchyk Rock ‘n’ Roll” (Хлопчик рок н рол) | |
20 | Serbian | ![]() |
Neustrašivi učitelji stranih jezika | “Učimo strane jezike” (Учимо стране језике) | |
21 | German | ||||
22 | Japanese | ||||
23 | Georgian | 2007 | ![]() |
Mari Romelashvili | “Odelia Ranuni” |
24 | Armenian | ![]() |
Arevik | “Erazanq” (Երազանք) | |
25 | Bulgarian | ![]() |
Bon Bon | “Bonbolandiya” (Бонболандия) | |
26 | Lithuanian | ![]() |
Lina Joy | “Kai miestas snaudžia” | |
27 | Imaginary language | 2008 | ![]() |
Bzikebi | “Bzz..” |
28 | Maltese | 2010 | ![]() |
Nicole Azzopardi | “Knock Knock!….Boom! Boom!” |
29 | Azerbaijani | 2012 | ![]() |
Omar Sultanov & Suada Alekberova | “Girls and Boys (Dünya Sənindir)” |
30 | Hebrew | ![]() |
Kids.il | “Let the Music Win” | |
31 | Albanian | ![]() |
Igzidora Gjeta | “Kam një këngë vetëm për ju” | |
32 | Slovene | 2014 | ![]() |
Ula Ložar | “Nisi Sam (Your Light)” |
33 | Irish | 2015 | ![]() |
Aimee Banks | “Réalta na mara” |
34 | Latin | ||||
35 | Serbo-Croatian | ![]() |
Mishela Rapo | “Dambaje” | |
36 | Turkish | ||||
37 | Kazakh | 2018 | ![]() |
Danelia Tuleshova | “Ózine seń” |
38 | Welsh | ![]() |
Manw | “Perta” |
Winners by language
Wins | Language | Years | Countries |
---|---|---|---|
4 | Russian | 2005, 2006, 2007, 2017[1] | Belarus, Russia[1] |
2 | Polish | 2018[1],2019[1] | Poland[1] |
English | 2013, 2015 | Malta | |
Georgian | 2011, 2016 | Georgia | |
1 | Croatian | 2003 | Croatia |
Spanish | 2004 | Spain | |
Imaginary | 2008 | Georgia | |
Dutch | 2009[1] | The Netherlands[1] | |
Armenian | 2010 | Armenia | |
Ukrainian | 2012[1] | Ukraine[1] | |
Italian | 2014[1] | Italy[1] |
Notes:
- a b c d e f g h i k These songs was partially sung in English.
Devi accedere per postare un commento.