(en) Selection. Each participating broadcaster has sole discretion over the process it may employ to select its entry for the contest. Typical methods in which participants are selected include a televised national final using a public vote; an internal selection by a committee appointed by the broadcaster; and through a mixed format where some decisions are made internally and the public are engaged in others. Among the most successful televised selection shows is Sweden’s Melodifestivalen, first established in 1959 and now one of Sweden’s most watched television shows each year.
National selections for the Eurovision Song Contest. National selections refer to the processes in which the broadcasters of the countries participating in the annual Eurovision Song Contest select the artist and song that will represent them in the contest.
The two principal ways for broadcasters to select their entries are open selections (national finals) and closed selections (internal selections). Since the introduction of semi-finals in the 2004 contest – due to the extensive amount of participating countries – and the rule of the “Big Five” countries (France, Germany, Italy, Spain and the United Kingdom), a wide range of countries have often alternated between national finals and internal selections based on final placing at the contest.
National finals. National finals are the process in which the public of a country can choose the artist with their song, often combining public televoting with the vote of an expert jury.
Organised by the broadcaster, these national finals (consisting of one or more shows) can be televised or non-televised, however, most of the time they are televised as prime-time television shows. On several occasions, the artist is selected internally and the public of the country chooses a song for them through a national final. Alternatively, the broadcaster can select a song and make the public choose the artist that will perform the song through a national final.
Among the most well-known national finals is Melodifestivalen in Sweden, which features six live shows (four heats, a “Second Chance” show and a final in Stockholm) in different cities across the country. In 2012, over an estimated four million people in Sweden watched the final, almost half of the Swedish population.
Another example of a long-running national final format is Uuden Musiikin Kilpailu (UMK) in Finland; in 2018 and 2019, each participant wanting to represent Finland sent three songs to the Finnish public broadcaster Yle, which would select the entrant, and the public of the country would then choose one song among the three that the selected entrant had presented to the broadcaster previously, through a televised final. In 2020, this format was abandoned in favour of a return to the open format seen between 2012 and 2017.
Note that Albania, Denmark and Estonia are the only countries that have always selected their entries via the national final. Yugoslavia and Serbia and Montenegro also selected all of their entries via the national final during their existence.
Internal selections. Internal selections are the process in which the broadcaster of a country appoints a committee or expert panel to select either the artist and the song, sometimes both, without holding a public vote.
Even though the European Broadcasting Union (EBU) “strongly” encourages countries to hold their own national finals, several countries such as Russia, Azerbaijan and Bulgaria are among those that have opted for internal selections for most of their entries in the contest. Choosing this method is also a common strategy for countries after having failed to qualify for the final on several occasions.
(it) Selezioni nazionali per l’Eurovision Song Contest. Le selezioni nazionali per l’Eurovision Song Contest sono dei festival musicali organizzati dalle emittenti televisive dei vari paesi partecipanti per selezionare il rappresentante della nazione al festival canoro europeo. Le emittenti possono anche selezionare internamente i partecipanti.
Questi festival sono nati o sono stati organizzati unicamente per l’Eurovision Song Contest, fatta eccezione per il Festival di Sanremo (il quale fu ispirazione per la creazione dell’ESC), il Festivali i Këngës e lo Skopje Fest.
I partecipanti a queste selezioni possono non avere vincoli di nazionalità e le canzoni possono essere interpretate in qualsiasi lingua, anche inventata (anche se nelle prime edizioni vigeva un obbligo di cantare in una delle lingue ufficiali del proprio paese), tuttavia la singola emittente può porre queste e altre restrizioni.
Le selezioni nazionali possono scegliere: o solo l’interprete, o solo la canzone, o entrambi. L’emittente può riservarsi il diritto di scegliere un altro partecipante rispetto al vincitore, e nel caso specifico in cui il vincitore della manifestazione non possa partecipare (o venga squalificato) viene scelto il secondo o terzo classificato, anche se in ogni caso la scelta spetta all’emittente.
Participants. As of 2023, 52 countries have participated in the contest at least once, and a record 43 countries participated in 2008, 2011 and 2018.
†
|
Inactive – countries which participated in the past but did not appear in the most recent contest, or will not appear in the upcoming contest |
◇
|
Ineligible – countries whose broadcasters have been suspended from the European Broadcasting Union and are therefore ineligible to participate |
‡
|
Former – countries which previously participated but no longer exist |
Country | Belgium | Broadcaster(s) | Radio-télévision belge de la communauté française (RTBF(French), Vlaamse Radio- en Televisieomroep (VRT (Dutch)[c]) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1956 | 2023 | 64 | 54 | 8/18 | 1 | 1994, 1997, 2001, 2020[b] | Total: 4 | ||
Internal selection[a] | National final[a] | ||||||||
1964, 1985, 1990, 2003, 2007, 2009–2010, 2015, 2017–2022, 2024 | Total: 14 | Eurosong: 1956–1963, 1965–1984 1986–1989, 1991–1993, 1995–1996, 1998–2000, 2002, 2004–2006, 2008, 2011–2014, 2016, 2023 | Total: 51 | ||||||
Country | France | Broadcaster(s) | France Télévisions [s] (1993–present), Radiodiffusion-Télévision Française (RTF; 1956–1964), Office de Radiodiffusion Télévision Française (ORTF; 1965–74), TF1 (1975–1981), Antenne 2 (1983–1992) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1956 | 2023 | 65 | 65 | Automatic qualifier[l] | 5 | 1974[d], 1982, 2020[b] | Total: 3 | ||
Internal selection[a] | National final[a] | ||||||||
1956, 1957-1958 (artist), 1959, 1960, 1962–1969, 1971–1972, 1975, 1988–1998, 2001–2004, 2006 (song), 2008–2013, 2015–2017, 2020, 2023 | Total: 41 | 1957-1958 (song), 1961, 1970, 1973, 1976–1979, 1980–1981, 1983–1987, 1999–2000, 2005, 2006 (artist), 2007, 2014; Destination Eurovision: 2018–2019; Eurovision France, c’est vous qui décidez !: 2021–2022 | Total: 22 | ||||||
Country | Germany | Broadcaster(s) | ARD[k], Norddeutscher Rundfunk (NDR; 1965, 1996–), ARD consortium members: Nordwestdeutscher Rundfunk (NWDR; 1956), Hessischer Rundfunk (HR; 1957, 1959–1961, 1963–1964, 1966–1971, 1973–1977), Westdeutscher Rundfunk (WDR; 1958), Südwestfunk (SWF; 1962, 1978), Sender Freies Berlin (SFB; 1972, 1991), Bayerischer Rundfunk (BR; 1979–1990), Mitteldeutscher Rundfunk (MDR; 1992–1995) | ||||||
Debut | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1956 | 2023 | 66 | 66 | Automatic qualifier[l] | 2 | 1996[e], 2020[b] | Total: 2 | ||
Internal selection[a] | National final[a] | ||||||||
1959, 1966–1968, 1974, 1977, 1993–1995, 2009, 2020–2021 | Total: 12 | 1956–1958, 1960–1965, 1969–1973, 1975–1976, 1978–1992, 1996–2008, 2022; Unser Lied: 2010–2019, 2023 | Total: 56 | ||||||
Country | Italy | Broadcaster(s) | Radiotelevisione italiana (RAI) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1956 | 2023 | 48 | 48 | Automatic qualifier[l] | 3 | 1981–1982, 1986, 1994–1996, 1998–2010, 2020[b] | Total: 20 | ||
Internal selection[a] | National final[a] | ||||||||
1976–1980, 1983–1985, 1991, 2014 | Total: 10 | Sanremo Music Festival: 1956–1969, 1987–1990, 1992–1993, 1997, 2011–2013, 2015–2024; Canzonissima: 1970–1975 | Total: 49 | ||||||
Country | Luxembourg | Broadcaster(s) | Compagnie Luxembourgeoise de Télédiffusion (CTL; 1954–1997), RTL Luxembourg (2024–present) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1956 | 1993 | 37 | 37 | — | 5 | 1959, 1994–2022 | Total: 30 | ||
Internal selection[a] | National final[a] | ||||||||
Total: 33 | 1956–1958, 1960–1975, 1977, 1979–1988, 1990–1991, 1993 | 1976, 1978, 1989, 1992, 2024 | Total: 4 | ||||||
Country | Switzerland | Broadcaster(s) | Swiss Broadcasting Corporation (SRG SSR): German Switzerland: Schweizer Radio und Fernsehen (SRF), French Switzerland: Radio télévision suisse (RTS), Italian Switzerland: Radiotelevisione svizzera di lingua italiana (RSI), Romansh: Radiotelevisiun Svizra Rumantscha (RTR) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1956 | 2023 | 63 | 52 | 7/18 | 2 | 1995, 1999, 2001, 2003, 2020[b] | Total: 5 | ||
Internal selection[a] | National final[a] | ||||||||
1958, 1962, 1971, 1994, 1996–1997, 2005–2010, 2019–2023 | Total: 17 | Concours Eurovision: 1956–1957, 1959–1961, 1963–1970, 1972–1993, 1998, 2000, 2002, 2004; Die Grosse Entscheidungsshow: 2011–2018 | Total: 38 | ||||||
Country | The Netherlands | Broadcaster(s) | Nederlandse Televisie Stichting (NTS; 1956–1969), Nederlandse Omroep Stichting (NOS; 1970–2009), Televisie Radio Omroep Stichting (TROS; 2010–2013)), AVROTROS (Algemene Vereniging Radio Omroep (AVRO) and the Televisie Radio Omroep Stichting (TROS)) [m] (2014–present) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1956 | 2023 | 63 | 53 | 8/18 | 5 | 1985, 1991, 1995, 2002, 2020[b] | Total: 5 | ||
Internal selection[a] | National final[a] | ||||||||
1961, 1980, 2007–2008, 2013–2024 | Total: 15 | Nationaal Songfestival: 1956–1960, 1962–1979, 1981–1984, 1986–1990, 1992–1994, 1996–2001, 2003–2006, 2009–2012 | Total: 48 | ||||||
Country | Austria | Broadcaster(s) | Österreichischer Rundfunk (ORF) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1957 | 2023 | 55 | 48 | 6/13 | 2 | 1969–1970, 1973–1975, 1998, 2001, 2006, 2008–2010, 2020[b] | Total: 12 | ||
Internal selection[a] | National final[a] | ||||||||
1957–1968, 1971–1972, 1976–1980, 1985–1989, 1992, 1995–1997, 1999–2000, 2007, 2014, 2017–2024 | Total: 40 | 1981–1984, 1990–1991, 1993–1994, 2002–2005, 2011–2013, 2015–2016 | Total: 16 | ||||||
Country | Denmark | Broadcaster(s) | Danish Broadcasting Corporation (DR) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1957 | 2023 | 51 | 44 | 10/17 | 3 | 1967–1977, 1994, 1996[e], 1998, 2003, 2020[b] | Total: 16 | ||
Internal selection[a] | National final[a] | ||||||||
— | — | Dansk Melodi Grand Prix: 1957–1966, 1978–1993, 1995–1997, 1999–2002, 2004–2024 | Total: 53 | ||||||
Country | United Kingdom | Broadcaster(s) | British Broadcasting Corporation (BBC) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1957 | 2023 | 65 | 65 | Automatic qualifier[l] | 5 | 1958, 2020[b] | Total: 2 | ||
Internal selection[a] | National final[a] | ||||||||
2011–2015, 2020–2023 | Total: 9 | Festival of British Popular Songs: 1957; A Song for Europe: 1959–1963, 1964–1975, 1976–1991, 1992–1994, 1995, 2000–2003; The Great British Song Contest: 1996–1999; Eurovision: Making Your Mind Up: 2004–2007; Eurovision: Your Decision: 2008; Eurovision: Your Country Needs You: 2009–2010; Eurovision: You Decide: 2016–2019 | Total: 57 | ||||||
Country | Sweden | Broadcaster(s) | Sveriges Radio (1958–1979), Sveriges Television (SVT[n]; 1980–present) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1958 | 2023 | 62 | 61 | 13/14 | 7 | 1964, 1970, 1976, 2020[b] | Total: 4 | ||
Internal selection[a] | National final[a] | ||||||||
1958 | Total: 1 | Melodifestivalen: 1959–1963, 1965–1969, 1971–1975, 1977–2024 | Total: 62 | ||||||
Country | Monaco † | Broadcaster(s) | Télé Monte-Carlo (TMC | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1959 | 2006 | 24 | 21 | 0/3 | 1 | 1980–2003, 2007–2022 | Total: 40 | ||
Internal selection[a] | National final[a] | ||||||||
1959–1979, 2004–2006 | Total: 24 | — | — | ||||||
Country | Norway | Broadcaster(s) | Norsk rikskringkasting (NRK) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1960 | 2023 | 61 | 58 | 13/16 | 3 | 1970, 2002, 2020[b] | Total: 3 | ||
Internal selection[a] | National final[a] | ||||||||
1991 | Total: 1 | Melodi Grand Prix: 1960–1969, 1971–1990, 1992–2001, 2003–2024 | Total: 51 | ||||||
Country | Finland | Broadcaster(s) | Yleisradio (Yle) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1961 | 2023 | 56 | 48 | 9/17 | 1 | 1970, 1995, 1997, 1999, 2001, 2003, 2020[b] | Total: 7 | ||
Internal selection[a] | National final[a] | ||||||||
2018–2019 (artist) | Total: 2 | Euroviisukarsinta: 1961–1969, 1971–1994, 1996, 1998, 2000, 2002, 2004–2011; Uuden Musiikin Kilpailu (UMK): 2012–2024 (song selection only in 2018 and 2019) | Total: 48 | ||||||
Country | Spain | Broadcaster(s) | Radiotelevisión Española (RTVE) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1961 | 2023 | 62 | 62 | Automatic qualifier[l] | 2 | 2020[b] | Total: 1 | ||
Internal selection[a] | National final[a] | ||||||||
1963, 1966–1968, 1969 (artist), 1971 (song), 1972–1975, 1977–1999, 2006, 2012–2013 (artist), 2015, 2020, 2021 (artist) | Total: 38 | 1961–1962, 1964–1965, 1969 (song), 1970, 1971 (artist), 1976, 1979, 2005, 2007–2010, 2012 (song), 2014; Eurocanción: 2000–2001; Operación Triunfo (OT): 2002–2004, 2018–2019; Destino Eurovisión: 2011, 2013; 2021 (song); Objetivo Eurovisión: 2016–2017; Benidorm Fest: 2022–2024 | Total: 29 | ||||||
Country | Yugoslavia ‡ [o]: SFRY (1961–1991), FRY (1992) | Broadcaster(s) | Jugoslavenska radio-televizija/Југославенска радио-телевизија (Yugoslav Radio Television (Jugoslavenska radiotelevizija/Југославенска радиотелевизија; JRT/ЈРТ) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1961 | 1992 | 27 | 27 | — | 1 | 1977–1980, 1985[d], 1993–present | Total: 5 | ||
Internal selection[a] | National final[a] | ||||||||
— | — | Jugovizija: 1961–1972, 1981–1992; Opatija Festival: 1973–1976 | Total: 28 | ||||||
Country | Portugal | Broadcaster(s) | Rádio e Televisão de Portugal (RTP) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1964 | 2023 | 54 | 45 | 7/16 | 1 | 1970, 2000, 2002, 2013, 2016, 2020[b] | Total: 6 | ||
Internal selection[a] | National final[a] | ||||||||
2005[f] | Total: 1 | Festival da Canção: 1964–1969, 1971–1999, 2001, 2003–2004, 2006–2012, 2014–2015, 2017–2023 | Total: 54 | ||||||
Country | Ireland | Broadcaster(s) | Raidió Teilifís Éireann (RTÉ) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1965 | 2023 | 56 | 45 | 6/17 | 7 | 1983, 2002, 2020[b] | Total: 3 | ||
Internal selection[a] | National final[a] | ||||||||
2016–2021 | Total: 6
|
National Song Contest: 1965–1982, 1984–1986; Eurosong: 1987–2001; You’re a Star: 2003–2005; Eurosong (as part of The Late Late Show): 2006–2007, 2008–2015, 2022–2023 | Total: 51 | ||||||
Country | Malta | Broadcaster(s) | Public Broadcasting Services (PBS) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1971 | 2023 | 35 | 26 | 8/17 | — | 1973[d], 1974[d], 1976[d], 1977–1990, 2020[b] | Total: 18 | ||
Internal selection[a] | National final[a] | ||||||||
2016 (song), 2019–2020 (song), 2021, 2022 (song) | Total: 5 | Malta Song for Europe: 1971–1972, 1975, 1991–2010; Malta Eurovision Song Contest: 2011–2015, 2016 (artist), 2017–2018, 2022 (artist), 2023–2024; X Factor Malta: 2019–2020 (artist) | Total: 35 | ||||||
Country | Israel | Broadcaster(s) | Israel Broadcasting Authority (IBA; 1973–2017), Israeli Public Broadcasting Corporation (IPBC/ Kan[p]; 2018–) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1973 | 2023 | 45 | 38 | 10/17 | 4 | 1980[d], 1984[d], 1994, 1996[e], 1997, 2020[b] | Total: 6 | ||
Internal selection[a] | National final[a] | ||||||||
1973–1977, 1990, 1998–2000, 2002–2004, 2007
2012, 2015; 2017–2019 (song), 2021 (artist), 2023 |
Total: 20 | Israel Song Festival: 1978–1979; Kdam Eurovision: 1980–1989, 1991–1993, 1995–1996, 2001, 2005–2006, 2008–2011, 2013, 2014; HaKokhav HaBa: 2015 (artist), 2016, 2017–2020; 2024 (artist); HaShir HaBa L’Eurovizion: 2020 (song); HaShir Shelanu L’Eurovizion: 2021 (song); The X Factor Israel: 2022 | Total: 35 | ||||||
Country | Greece | Broadcaster(s) | Hellenic Broadcasting Corporation, Ελληνική Ραδιοφωνία Τηλεόραση A.E., Greek Radio [and] Television S.A. (ERT, EPT[q]: 1974–2013, 2016–present), National Radio Television Foundation (EIRT; 1974)
New Hellenic Radio, Internet and Television (NERIT; 2014–2015) |
||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1974 | 2023 | 43 | 40 | 13/16 | 1 | 1975, 1982[d], 1984, 1986[d], 1999–2000, 2020[b] | Total: 7 | ||
Internal selection[a] | National final[a] | ||||||||
1974, 1976–1978, 1981, 1985, 1992–1997, 2004–2006, 2016–2023 | Total: 23 | Ellinikós Telikós: 1979–1980, 1982–1983, 1986–1991, 1998 2001–2003, 2007–2012; Eurosong – A MAD Show.V2013–2015 | Total: 22 | ||||||
Country | Turkey † | Broadcaster(s) | Turkish Radio and Television Corporation , Türkiye Radyo ve Televizyon Kurumu (TRT) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1975 | 2012 | 34 | 33 | 6/7 | 1 | 1976–1977, 1979[d], 1994, 2013–2023 | Total: 15 | ||
Internal selection[a] | National final[a] | ||||||||
2003, 2006–2012 | Total: 8 | 1975, 1978–1979, 1980–1993, 1995–2002, 2004–2005 | Total: 29 | ||||||
Country | Morocco † | Broadcaster(s) | National Company of Radio and Television, الشَرِكَة الوَطَنِيَّة لِلْإِذَاعَة وَالتَلْفَزَة, Société nationale de radiodiffusion et de télévision (SNRT) / Radiodiffusion-Télévision Marocaine, Moroccan Radio and Television, Radiodiffusion-Télévision Marocaine (RTM) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1980 | 1980 | 1 | 1 | — | — | 1981–2023 | Total: 43 | ||
Internal selection[a] | National final[a] | ||||||||
Total: 1 | 1980 | — | — | ||||||
Country | Cyprus | Broadcaster(s) | Cyprus Broadcasting Corporation, Ραδιοφωνικό Ίδρυμα Κύπρου, Kıbrıs Radyo Yayın Kurumu (CyBC (ΡΙΚ, RIK; KRYK) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1981 | 2023 | 39 | 32 | 10/17 | — | 1988[d], 2001, 2014, 2020[b] | Total: 4 | ||
Internal selection[a] | National final[a] | ||||||||
1981–1983, 1985–1989, 2002–2003, 2007, 2013, 2016–2023 | Total: 20 | 1984, 1990–2000, 2004–2006, 2008–2012, 2015; Fame Story: 2024 (artist) | Total: 22 | ||||||
Country | Iceland | Broadcaster(s) | RÚV | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1986 | 2023 | 35 | 27 | 10/18 | — | 1998, 2002, 2020[b] | Total: 3 | ||
Internal selection[a] | National final[a] | ||||||||
1995–1997, 1999, 2004–2005, 2021 | Total: 7 | Söngvakeppnin: 1986–1994, 2000–2001, 2003, 2006–2020, 2022–2024 | Total: 29 | ||||||
Country | Bosnia and Herzegovina † | Broadcaster(s) | BHRT | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1993 | 2016 | 19 | 18 | 7/8 | — | 1998, 2000, 2013–2015, 2017–2023 | Total: 12 | ||
Internal selection[a] | National final[a] | ||||||||
2006–2012, 2016 | Total: 8 | BH Eurosong: 1993–1997, 1999, 2001–2005 | Total: 11 | ||||||
Country | Croatia | Broadcaster(s) | HRT | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1993 | 2023 | 28 | 19 | 7/16 | — | 2014–2015, 2020[b] | Total: 3 | ||
Internal selection[a] | National final[a] | ||||||||
2012–2013, 2016–2018 | Total: 5 | Dora: 1993–2011, 2019–2023 | Total: 24 | ||||||
Country | Estonia | Broadcaster(s) | ERR [r] (2008–present), ETV (1993–2007) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1994[g] | 2023 | 28 | 18 | 9/19 | 1 | 1995, 2020[b] | Total: 2 | ||
Internal selection[a] | National final[a] | ||||||||
— | — | Eurolaul: 1993–1994, 1996–2008; Eesti Laul: 2009–2024 | Total: 30 | ||||||
Country | Hungary † | Broadcaster(s) | MTVA[t] ( 2011–2019), MTV (1993–2009) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1994[g] | 2019 | 17 | 14 | 10/13 | — | 1996[e], 1999–2004, 2006, 2010, 2020[b], 2021–2023 | Total: 13 | ||
Internal selection[a] | National final[a] | ||||||||
1995, 1998, 2009, 2011 | Total: 5 | 1993–1994, 1996–1997, 2005, 2007–2008; A Dal: 2012–2019 | Total: 13
|
||||||
Country | Romania | Broadcaster(s) | TVR | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1994[g] | 2023 | 23 | 19 | 11/15 | — | 1995, 1996[e], 1997, 1999, 2001, 2016[d], 2020[b] | Total: 7 | ||
Internal selection[a] | National final[a] | ||||||||
2020 (artist), 2021 | Total: 2 | Selecția Națională: 1993–1994, 1996, 1998, 2000, 2002–2019, 2020 (song), 2022–2023 | Total: 26 | ||||||
Country | Slovenia | Broadcaster(s) | RTVSLO | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1993 | 2023 | 28 | 16 | 7/19 | — | 1994, 2000, 2020[b] | Total: 3 | ||
Internal selection[a] | National final[a] | ||||||||
2013, 2021, 2023 | Total: 3 | Slovenski izbor za Pesem Evrovizije: 1993, 1995; Evrovizijska Melodija (EMA): 1996–1999, 2001–2011, 2014–2020, 2022; Misija Evrovizija: 2012 | Total: 26 | ||||||
Country | Slovakia † | Broadcaster(s) | RTVS[u] / STV (1994–2010), RTVS (2011–2012) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1994[g] | 2012 | 7 | 3 | 0/4 | — | 1995, 1997, 1999–2008, 2013–2023 | Total: 23 | ||
Internal selection[a] | National final[a] | ||||||||
1993–1994, 1996, 2011–2012 | Total: 5 | Bratislavská lýra: 1998; Eurosong: 2009–2010 | Total: 3 | ||||||
Country | Lithuania | Broadcaster(s) | Lithuanian National Radio and Television (LRT) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1994 | 2023 | 23 | 16 | 11/18 | — | 1995–1998, 2000, 2003, 2020[b] | Total: 7 | ||
Internal selection[a] | National final[a] | ||||||||
1994 | Total: 1 | 1999, 2001–2002, 2004–2008; Lietuvos Dainų Daina: 2009; Eurovizija: 2010–2012; Eurovizijos atranka: 2013–2019; Pabandom iš naujo!: 2020–2023 | Total: 23 | ||||||
Country | Poland | Broadcaster(s) | TVP | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1994 | 2023 | 25 | 16 | 7/16 | — | 2000, 2002, 2012–2013, 2020[b] | Total: 5 | ||
Internal selection[a] | National final[a] | ||||||||
1994–1999, 2001, 2005, 2014–2015, 2019, 2021 | Total: 12 | Krajowe Eliminacje: 2003–2004, 2010–2011, 2016–2018; Piosenka dla Europy: 2006–2009; Szansa na Sukces: 2020; Tu bije serce Europy! Wybieramy hit na Eurowizję: 2022–2023 | Total: 13 | ||||||
Country | Russia ◇ | Broadcaster(s) | All-Russia State Television and Radio Broadcasting Company, Всероссийская государственная телевизионная и радиовещательная компания (RTR, VGTRK/ВГТРК (1994, 1996, 2008–2022)), Channel One Russia, Первый канал, First Channel (C1R (1995–2022)[h], Channel One Ostankino [ru] (1995)[i] | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1994 | 2021 | 23 | 22 | 11/12 | 1 | 1996[e], 1998–1999, 2017[d], 2020[b], 2022[d], 2023 | Total: 7 | ||
Internal selection[a] | National final[a] | ||||||||
1995, 1997, 2000–2004, 2006–2007, 2011, 2013–2020 | Total: 18 | Evrovidenie: 1994, 1996, 2005, 2008–2010, 2012, 2021 | Total: 8 | ||||||
Country | North Macedonia[k] | Broadcaster(s) | Macedonian Radio-Television, Македонска радио-телевизија, Makedonska radio-televizija (MRT/МРТ) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
1998[e] | 2022 | 21 | 9 | 6/18 | — | 1999, 2001, 2003, 2020[b], 2023 | Total: 5 | ||
Internal selection[a] | National final[a] | ||||||||
2004, 2012–2014, 2016–2021 | Total: 9 | Skopje Fest: 1996, 1998, 2000, 2002, 2005, 2008–2011, 2015; Nacionalen Evrosong: 2006–2007; Za Evrosong: 2022 | Total: 13 | ||||||
Country | Latvia | Broadcaster(s) | Latvijas Televīzija, Latvian Television (LTV) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
2000 | 2023 | 23 | 10 | 5/18 | 1 | 2020[b] | Total: 1 | ||
Internal selection[a] | National final[a] | ||||||||
2021 | Total: 1 | Eirodziesma: 2000–2012; Dziesma: 2013–2014; Supernova: 2015–2020, 2022–2023 | Total: 23 | ||||||
Country | Ukraine | Broadcaster(s) | Public Broadcasting Company of Ukraine, Public Broadcasting Company of Ukraine, Національна суспільна телерадіокомпанія України, Suspilne Ukraine, Суспільне Мовлення, Public (UA:PBC, НСТУ) UΛ:Суспільне мовлення, UΛ:PBC (2015—2017), UΛ: Суспільне мовлення (2017—2020), Суспільне/Suspilne (2020—2022) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
2003 | 2023 | 18 | 18 | 13/13 | 3 | 2015, 2019[d], 2020[b] | Total: 3 | ||
Internal selection[a] | National final[a] | ||||||||
2003–2004, 2008 (artist), 2021 | Total: 4 | 2005–2007, 2008 (song), 2009–2014; Vidbir: 2016–2020, 2022–2023 | Total: 17 | ||||||
Country | Albania | Broadcaster(s) | Radio Televizioni Shqiptar, lbanian Radio and Television (RTSH) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
2004 | 2023 | 19 | 11 | 10/18 | — | 2020[b] | Total: 1 | ||
Internal selection[a] | National final[a] | ||||||||
— | — | Festivali i Këngës: 2004–2023 | Total: 20 | ||||||
Country | Andorra † | Broadcaster(s) | Ràdio i Televisió d’Andorra, Radio and Television of Andorra PLC (RTVA) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
2004 | 2009 | 6 | 0 | 0/6 | — | 2010–2023 | Total: 14 | ||
Internal selection[a] | National final[a] | ||||||||
2006–2008 | Total: 3 | 2004–2005, 2009 | Total: 3 | ||||||
Country | Belarus ◇ | Broadcaster(s) | National State TV and Radio Company of the Republic of Belarus,Нацыянальная дзяржаўная тэлерадыёкампанія Рэспублікі Беларусь), Belteleradiocompany, Белтэлерадыёкампанія, Belteleradio / Belarusian Television and Radio Company (BTRC; 2004–2021) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
2004 | 2019 | 16 | 6 | 6/16 | — | 2020[b], 2021[d], 2022–2023 | Total: 4 | ||
Internal selection[a] | National final[a] | ||||||||
2010–2011, 2021 | Total: 3 | Eurofest: 2004–2009, 2012; Natsionalny Otbor: 2013–2020 | Total: 15 | ||||||
Country | Serbia and Montenegro ‡ | Broadcaster(s) | Udruženje javnih radija i televizija, Удружење јавних радија и телевизија, Alliance of Public Radio and Television (UJRT) | ||||||
Debut year | Most recent entry | Entries | Finals | Times qualified | Wins | Absent years | |||
2004 | 2005 | 2 | 2 | 1/1 | — | 2006[d], 2007–present | Total: 1 | ||
Internal selection[a] | National final[a] | ||||||||
— | — | Evropesma: 2004–2006 | Total: 3 | ||||||
