PRIMA SEMIFINALE (martedì 19 maggio: trasmettono e votano anche Australia, Austria, Francia e Spagna)
| Paese | Cantante | Canzone | Lingua | |
| Armenia | Genealogy | «Face the shadow» (Առերեսվի՛ր ստվերին) | Inglese | |
| Belgio | Loïc Nottet | «Rhythm Inside» (Rythme à l’intérieur) | Inglese | |
| Estonia | Elina Born & Stig Rasta | «Goodbye to Yesterday» (Hüvasti eilsele) | Inglese | |
| Finlandia | Pertti Kurikan Nimipäivät (PKN) | «Aina mun pitää» (I always have to) | Finlandese | |
| Grecia | Maria Elena Kyriakou (Μαρία Έλενα Κυριάκου) | «One last breath» (Μια τελευταία ανάσα) | Inglese | |
| ERI di Macedonia | Daniel Kaimakoski (Даниел Кајмакоски) | «Autumn Leaves» (Lisja esenski, Лисја есенски) | Inglese | |
| Moldavia | Eduard Romanyuta (Едуард Романюта) | «I want your love» (Vreau dragostea ta, Я хочу твого кохання) | Inglese | |
| Paesi Bassi | Trintije Oosterhuis | «Walk along» | Inglese | |
| Albania | Elhaida Dani | «I’m alive» (Unë jam gjallë) | Inglese | |
| Bielorussia | Uzari e Maimuna | «Time» (Час) | Inglese | |
| Danimarca | Anti Social Media | «The Way You Are» (Sådan som du er) | Inglese | |
| Georgia | Nina Sublatti (ნინა სუბლატი) | «Warrior» | Inglese | |
| Romania | Voltaj | «De la capăt / All Over Again» (From the beginning) | Rumeno/Inglese | |
| Russia | Polina Gagarina (Полина Гагарина) | «A Million Voices» (Миллион голосов) | Inglese | |
| Serbia | Bojana Stamenov (Бојана Стаменов) | «Beauty Never Lies» (Ceo svet je moj, Цео свет је мој, The whole world is mine) | Inglese | |
| Ungheria | Boggie (Boglárka Csemer) | «Wars for nothing» (Háborúk a semmiért) | Inglese |
SECONDA SEMIFINALE (martedì 21 maggio: trasmettono e votano anche Australia, Italia, Germania, Regno Unito)
| Paese | Cantante | Canzone | Lingua | |
| Irlanda | Molly Sterling | «Playing With Numbers» (Ag imirt le huimhreacha) | Inglese | |
| Lituania | Monika Linkytė & Vaidas Baumila | «This Time» (Šį kartą) | Inglese | |
| Malta | Amber | «Warrior» | Inglese | |
| Montenegro | Knez (Кнез) | «Adio» (Goodbye, Довиђења) | Montenegrino | |
| Norvegia | Mørland & Debrah Scarlett | «A Monster Like Me» (Et monster som meg) | Inglese | |
| Portogallo | Leonor Andrade | «Há um mar que nos separa» (There’s a sea that separates us) | Portoghese | |
| Repubblica Ceca | Marta Jandová e Václav Noid Bárta | «Hope Never Dies» | Inglese | |
| San Marino | Michele Perniola e Anita Simoncini |
«Chain of Lights» (Catena di luci) | Inglese | |
| Azerbaigian | Elnur Huseynov (Elnur Hüseynov) | «Hour of the wolf» | Inglese | |
| Cipro | John Karayiannis (Giannis Karagiannis, Γιάννης Καραγιάννης) | «One thing should I have done» (Ένα πράγμα έπρεπε να είχα κάνει) | Inglese | |
| Islanda | María Ólafs (María Ólafsdóttir) | «Unbroken» (Lítil skref, Small steps) | Inglese | |
| Israele | Nadav Guedj (נדב גדג׳) | «Golden boy» (גולדן בוי) | Inglese | |
| Lettonia | Aminata | «Love injection» (Mīlestības injekcija) | Inglese | |
| Polonia | Monika Kuszyńska | «In The Name Of Love» (Obudź się i żyj) | Inglese | |
| Slovenia | Maraaya | «Here For You» (Tukaj zate) | Inglese | |
| Svezia | Måns Zelmerlöw | «Heroes» | Inglese | |
| Svizzera | Mélanie René | «Time to shine» | Inglese |
FINALE (sabato 23 maggio)
| Paese | Cantante | Canzone | Lingua | |
| Australia | Guy Sebastian | «Tonight Again» | Inglese | |
| Austria | The Makemakes | «I Am Yours» (Ich gehöre dir) | Inglese | |
| Francia | Lisa Angell | «N’oubliez pas» (Don’t forget) | Francese | |
| Germania | Ann Sophie | «Black smoke» (Schwarzer Rauch) | Inglese | |
| Italia | Il Volo | «Grande amore» (Great love) | Italiano | |
| Regno Unito | Electro Velvet | «Still in love» | Inglese | |
| Spagna | Edurne | «Amanecer» (Dawn) | Spagnolo |

Devi effettuare l'accesso per postare un commento.