THE NETHERLANDS in the Eurovision Song Contest – Participation history

The Netherlands

EuroPaíses_Bajos.svg

  • Emittente televisiva: AVROTROS – Algemene Vereniging Radio Omroep / General Association of Radio Broadcasting e Televisie Radio Omroep Stichting (2014–); in passato NTS – Netherlands Television Service (1956-1969); NOS – Nederlandse Omroep Stichting / Dutch Broadcast Foundation (1970–1984, 1987–2009); Veronica (1986); TROS – Televisie Radio Omroep Stichting (2010-2013)
  • Processo di Selezione: Nationaal Songfestival (1956–1960, 1962–1979, 1981–1984, 1986–1990, 1992–1994, 1996–2001, 2003–2006, 2007 (brano), 2009–2012) | Selezione Interna (1961, 1980, 2007 (artista), 2008, 2013–2020)
  • Organizzazione concorso – Paese ospite: 4 (ESC Hilversum 1958, ESC Amsterdam 1970, ESC L’Aia 1976 e ESC L’Aia 1980)
  • Numero di partecipazioni: 60 (51 finali)
  • Lingue: Olandese – Nederlandese (38), Inglese (17), Lingua Artificiale / Inglese (1), Olandese / Inglese (1)
  • Prima partecipazione: ESC Lugano 1956: Corry Brokken | Voorgoed Voorbij
  • Miglior piazzamento Top 5: FI: 1° (1957, 1959, 1969, 1975, 2019), 2° (2014) | SF: 1° (2014), 5° (2016) 
  • Miglior piazzamento Top 10: FI: 9° (2013) | SF: 6° (2004), 6° (2013), 
  • Peggior  piazzamento (Bottom): FI: 9º (1958), 13° (1962), 13° (1963); 16° (1968), 23° (1994) | SF: 19° (2011)
  • Average place: 10,25
  • Qualificazioni per la Finale: 7 su 16 (dal 2004)
  • Numero di vittorie: 4 (ESC Stockholm 1975: Teach-In | Ding-A-DongESC Madrid 1969Lenny Kuhr | De Troubadour; ESC Cannes 1959: Teddy Scholten | Een BeetjeESC Frankfurt am Main 1957: Corry Brokken | Net Als Toen)
  • Nul points (Nil points): 1962, 1963

The Netherlands entered the first Eurovision Song Contest in 1956. The Netherlands has won the Eurovision Song Contest 5 times in total: 2 times in the 1950s, 1 time in the 1970s, 1 time, shared with 3 other countries, in 1969 and most recently in 2019.

The Netherlands won the Eurovision Song Contest for the first time in 1957 and won again in 1959, setting an early record of 2 victories in the first 4 years. After a record-setting 1950s, the new decade didn’t bring much success to the Dutch entries and, in fact, they came last 3 times until Lenny Kuhr finished as 1 of the 4 winners of the 1969 Eurovision Song Contest. ‘De Troubadour’ was a folk-inspired ballad about the impact music had on the audiences in the Middle Ages.

ABBA won the 1974 Eurovision Song Contest so we moved to Stockholm where the Netherlands were drawn to open the competition with the up-tempo ‘Ding-A-Dong’ from the group Teach-In. The song won the contest, the first time that the show’s opener became the winner and one that put the Netherlands again at the leaderboard with 4 victories, tying with France at the time, who eventually overtook the Netherlands when they won for the fifth time in 1977.

In 1980, Dutch television stepped in to host the Eurovision Song Contest after Israel declined to stage the contest for the second year in a row. From 2005 to 2012, the Netherlands didn’t qualify for a single Grand Final of the Eurovision Song Contest. However, the Dutch fortunes in the Eurovision Song Contest have changed in recent years with notable results of Anouk who took the country to 9th place in the Grand Final in 2013 and The Common Linnets who were the runner-up in the 2014 Grand Final.

In 2019, Duncan Laurence changed the game by bringing the trophy home to the Netherlands after the country missed out on first place for 44 long years. Duncan received 492 points for his winning song ‘Arcade’.

Partecipazioni nel corso degli anni

Note: Edizione | # | Artista (i) | Canzone [Musica (m) / Texto (t)] | Lingua (Traduzione) | Punteggio | Posizione | Processo di Selezione

  • LXV (65ª) Eurovision Song Contest 2021: Finale | Sabato, 22 Maggio 2021: ; Eurovision Song Contest 2021: 2ª semifinale | Giovedì, 20 Maggio 2021 – Non ha partecipato; Eurovision Song Contest 2021: 1ª Semi-Finale | Martedì, 18 Maggio 2021 – Non ha partecipato
  • LXV (65ª) Eurovision Song Contest 2020Finale | Sabato, 16 Maggio 2020: – Cancellato; Eurovision Song Contest 2020: 2ª semifinale | Giovedì, 14 Maggio 2020: – Cancellato; Eurovision Song Contest 2020: 1ª Semi-Finale | Martedì, 12 Maggio 2020: – Cancellato
  • LXIV (64ªEurovision Song Contest 2019: Finale | Sabato, 18 Maggio 2019: Eurovision Song Contest 2019: 2ª semifinale | Giovedì, 16 Maggio 2019 – Non ha partecipatoEurovision Song Contest 2019: 1ª Semi-Finale |Martedì, 14 Maggio 2019 – Non ha partecipato
  • LXIII (63ª) Eurovision Song Contest 2018: Finale | Sabato, 12 Maggio 2018: ; Eurovision Song Contest 2018: 2ª semifinale | Giovedì, 10 Maggio 2018 – Non ha partecipato; Eurovision Song Contest 2018: 1ª Semi-Finale |Martedì, 8 Maggio 2018 – Non ha partecipato
  • LXII (62ª) Eurovision Song Contest 2017: Finale | Sabato, 13 Maggio 2017: ; Eurovision Song Contest 2017: 2ª semifinale | Giovedì, 11 Maggio 2017 – Non ha partecipato;  Eurovision Song Contest 2017: 1ª Semi-Finale |Martedì, 9 Maggio 2017 – Non ha partecipato
  • LXI (61ª) Eurovision Song Contest 2016: 03 – Finale | Sabato, 14 Maggio 2016: Douwe Bob – “Slow Down” [Douwe Bob, Jan Peter Hoekstra, Jeroen Overman, Matthijs van Duijvenbode / Douwe Bob, Jan Peter Hoekstra, Jeroen Overman, Matthijs van Duijvenbode]; Inglese; 153 punti, 11° posto | Selezione Interna
  • LXI (61ª) Eurovision Song Contest 2016: 06 – 1ª semifinale | Martedì, 10 Maggio 2016: Douwe Bob – “Slow Down” [Douwe Bob, Jan Peter Hoekstra, Jeroen Overman, Matthijs van Duijvenbode / Douwe Bob, Jan Peter Hoekstra, Jeroen Overman, Matthijs van Duijvenbode]; Inglese; 197 punti, 05° posto | Selezione Interna
  • LX (60ª) Eurovision Song Contest 201504 – 1ª semifinale | Martedì, 19 Maggio 2015: Trijntje Oosterhuis – “Walk Along” [Tobias Karlsson / Anouk Teeuwe]; Inglese; 033 punti, 14° posto | Selezione Interna
  • LIX (59ª) Eurovision Song Contest 201424 – Finale | Sabato, 10 Maggio 2014: The Common Linnets – “Calm After The Storm” [Ilse DeLange, JB Meijers, Rob Crosby, Matthew Crosby, Jake Etheridge / Ilse DeLange, JB Meijers, Rob Crosby, Matthew Crosby, Jake Etheridge]; Inglese; 238 punti, 02° posto | Selezione Interna
  • LIX (59ª) Eurovision Song Contest 201414 – 1ª semifinale | Martedì, 06 Maggio 2014: The Common Linnets – “Calm After The Storm” [Ilse DeLange, JB Meijers, Rob Crosby, Matthew Crosby, Jake Etheridge / Ilse DeLange, JB Meijers, Rob Crosby, Matthew Crosby, Jake Etheridge]; Inglese; 150 punti, 01° posto | Selezione Interna
  • LVIII (58ª) Eurovision Song Contest 201313 – Finale | Sabato, 18 Maggio 2013: Anouk – “Birds” [Tore Johansson, Martin Gjerstad / Anouk Teeuwe]; Inglese; 114 punti, 09° posto | Selezione Interna
  • LVIII (58ª) Eurovision Song Contest 201308 – 1ª semifinale | Martedì, 14 Maggio 2013: Anouk – “Birds” [Tore Johansson, Martin Gjerstad / Anouk Teeuwe]; Inglese; 075 punti, 06° posto | Selezione Interna
  • LVII (57ª) Eurovision Song Contest 201203 – 2ª semifinale | Giovedì, 24 Maggio 2012: Joan Franka – “You And Me” [Joan Franka, Jessica Hoogenboom (Jessie Maria) / Joan Franka, Jessica Hoogenboom (Jessie Maria)]; Inglese; 035 punti, 15° posto | Nationaal Songfestival 2012
  • LVI (56ª) Eurovision Song Contest 201103 – 2ª semifinale | Giovedì, 12 Maggio 2011: 3JS – “Never Alone” [Jan Dulles, Jaap Kwakman, Jaap de Witte / Jan Dulles, Jaap Kwakman, Jaap de Witte]; Inglese; 013 punti, 19° posto | Artista: Selezione Interna Canzone: Nationaal Songfestival 2011
  • LV (55ª) Eurovision Song Contest 201009 – 2ª semifinale | Giovedì, 27 Maggio 2010: Sieneke – “Ik Ben Verliefd (Sha-la-lie)” [Pierre Kartner / Pierre Kartner]; Inglese; 029 punti, 14° posto | Artista: Nationaal Songfestival 2010 Canzone: Selezione Interna
  • LIV (54ª) Eurovision Song Contest 200919 – 2ª semifinale | Giovedì, 14 Maggio 2009: The Toppers – “Shine” [Bas van den Heuvel, Ger van de Westelaken / Bas van den Heuvel, Ger van de Westelaken]; Inglese; 011 punti, 17° posto | Artista: Selezione Interna Canzone: Nationaal Songfestival 2009
  • LIII (53ª) Eurovision Song Contest 200815 – 1ª semifinale | Martedì, 20 Maggio 2008: Hind – “Your Heart Belongs To Me” [Hind Laroussi Tahiri, Tjeerd van Zanen, Bas van den Heuvel / Hind Laroussi Tahiri, Tjeerd van Zanen]; Inglese; 027 punti, 13° posto | Selezione Interna
  • LII (52ª) Eurovision Song Contest 200710 – Semifinale | Martedì, 10 Maggio 2007: Edsilia Rombley – “On Top Of The World” [Tjeerd Oosterhuis / Tjeerd Oosterhuis, Martin Gijzemijter, Maarten ten Hove]; Inglese; 038 punti, 21° posto | Selezione Interna
  • LI (51ª) Eurovision Song Contest 200617 – Semifinale | Martedì, 18 Maggio 2006: Treble – “Amambanda” [Caroline Hoffman, Niña van Dijk, Djem van Dijk / Caroline Hoffman, Niña van Dijk, Djem van Dijk]; Inglese; 022 punti, 20° posto | Nationaal Songfestival 2006
  • L (50ª) Eurovision Song Contest 200509 – Semifinale | Martedì, 19 Maggio 2005: Glennis Grace – “My Impossible Dream” [Robert D. Fisher / Bruce Smith]; Inglese; 053 punti, 14° posto | Nationaal Songfestival 2005
  • IL (49ª) Eurovision Song Contest 200407 – Finale | Sabato, 15 Maggio 2004: Re-union – “Without You” [Ed van Otterdijk / Angeline van Otterdijk]; Inglese; 011 punti, 20° posto | Nationaal Songfestival 2004
  • IL (49ª) Eurovision Song Contest 200422 – Semifinale | Mercoledì, 12 Maggio 2004: Re-union – “Without You” [Ed van Otterdijk / Angeline van Otterdijk]; Inglese; 146 punti, 06° posto | Nationaal Songfestival 2003
  • XLVIII (48ª) Eurovision Song Contest 2003: 14 – Finale | Sabato, 24 Maggio 2003: Esther Hart – “One More Night” [Tjeerd van Zanen, Alan Michael / Tjeerd van Zanen, Alan Michael]; Inglese; 045 punti, 13° posto | Nationaal Songfestival 2003
  • XLVII (47ª) Eurovision Song Contest 2002: Finale | Sabato, 25 Maggio 2002 – Non ha partecipato
  • XLVI (46ª) Eurovision Song Contest 200101 – Finale | Sabato, 12 Maggio 2001: Michelle – “Out On My Own” [André Remkes, Dirk-Jan Vermeij / André Remkes]; Inglese; 016 punti, 18° posto | Nationaal Songfestival 2001
  • XLV (45ª) Eurovision Song Contest 200002 – Finale | Sabato, 13 Maggio 2000: Linda Wagenmakers – “No Goodbyes” [John O’Hare / Ellert Driessen]; Inglese; 040 punti, 13° posto | Nationaal Songfestival 2000
  • XLIV (44ª) Eurovision Song Contest 199911 – Finale | Sabato, 29 Maggio 1999: Marlayne – “One Good Reason” [Tjeerd van Zanen, Alan Michael / Tjeerd van Zanen, Alan Michael]; Inglese; 071 punti, 08° posto | Nationaal Songfestival 1999
  • XLIII (43ª) Eurovision Song Contest 199818 – Finale | Sabato, 09 Maggio 1998: Edsilia Rombley – “Hemel En Aarde” (Walking on water) [Eric van Tijn, Jochem Fluitsma / Eric van Tijn, Jochem Fluitsma]; Inglese; 150 punti, 04° posto | Nationaal Songfestival 1998
  • XLII (42ª) Eurovision Song Contest 199708 – Finale | Sabato, 03 Maggio 1997: Mrs. Einstein – “Niemand Heeft Nog Tijd” (Running out of time) [Ed Hooijmans / Ed Hooijmans]; Nederlandese; 005 punti, 22° posto | Nationaal Songfestival 1997
  • XLI (41ª) Eurovision Song Contest 199615 – Finale | Sabato, 18 Maggio 1996: Maxine and Franklin Brown – “De Eerste Keer” (The first time) [Peter van Asten / Piet Souer, Peter van Asten]; Nederlandese; 078 punti, 07° posto | Nationaal Songfestival 1996
  • XLI (41ª) Eurovision Song Contest 199618 – Semifinale | ?, ?? Maggio 1996: Maxine and Franklin Brown – “De Eerste Keer” (The first time) [Peter van Asten / Piet Souer, Peter van Asten]; Nederlandese; 063 punti, 09° posto | Nationaal Songfestival 1996
  • XL (40ª) Eurovision Song Contest 1995: Finale | Sabato, 13 Maggio 1995 – Non ha partecipato
  • XXXIX (39ª) Eurovision Song Contest 199413 – Finale | Sabato, 30 Aprile 1994: Willeke Alberti – “Waar Is De Zon?” (Where is the sun?) [Edwin Schimscheimer / Coot van Doesburgh]; Nederlandese; 004 punti, 23° posto | Nationaal Songfestival 1994
  • XXXVIII (38ª) Eurovision Song Contest 199320 – Finale | Sabato, 15 Maggio 1993: Ruth Jacott – “Vrede” (Peace) [Eric van Tijn, Jochem Fluitsma / Henk Westbroek]; Nederlandese; 092 punti, 06° posto | Artista: Selezione Interna Canzone: Nationaal Songfestival 1993
  • XXXVII (37ª) Eurovision Song Contest 199223 – Finale | Sabato, 09 Maggio 1992: Humphrey Campbell – “Wijs Me De Weg” (Show me the way) [Edwin Schimscheimer / Edwin Schimscheimer]; Nederlandese; 067 punti, 09° posto | Nationaal Songfestival 1992
  • XXXVI (36ª) Eurovision Song Contest 1991: Finale | Sabato, 04 Maggio 1991 – Non ha partecipato
  • XXXV (35ª) Eurovision Song Contest 199005 – Finale | Sabato, 05 Maggio 1990: Maywood – “Ik Wil Alles Met Je Delen” (I want to share everything with you) [Alie de Vries / Alie de Vries]; Nederlandese; 025 punti, 15° posto | Het Nationaal Songfestival 1990
  • XXXIV (34ª) Eurovision Song Contest 1989: 04 – Finale | Sabato, 06 Maggio 1989: Justine Pelmelay – “Blijf Zoals Je Bent” (Stay the way you are) [Jan Kisjes / Cees Bergman, Geertjan Hessing, Aart Mol, Erwin van Prehn, Elmer Veerhoff]; Nederlandese; 045 punti, 15° posto | Nationaal Songfestival 1989
  • XXXIII (33ª) Eurovision Song Contest 198807 – Finale | Sabato, 30 Aprile 1988: Gerard Joling – “Shangri-La” [Peter de Wijn / Peter de Wijn]; Nederlandese; 070 punti, 09° posto | Artista: Selezione Interna Canzone: Nationaal Songfestival ’88
  • XXXII (32ª) Eurovision Song Contest 198712 – Finale | Sabato, 09 Maggio 1987: Marcha – “Rechtop In De Wind” (Upright in the wind) [Peter Koelewijn / Peter Koelewijn]; Nederlandese; 083 punti, 05° posto | Nationaal Songfestival 1987
  • XXXI (31ª) Eurovision Song Contest 198607 – Finale | Sabato, 03 Maggio 1986: Frizzle Sizzle – “Alles Heeft Ritme” (Everything has rhythm) [Peter Schön, Rob Ten Bokum / Peter Schön]; Nederlandese; 040 punti, 13° posto | Nationaal Songfestival ’86
  • XXX (30ª) Eurovision Song Contest 1985: Finale | Sabato, 04 Maggio 1985 – Non ha partecipato
  • XXIX (29ª) Eurovision Song Contest 198411 – Finale | Sabato, 05 Maggio 1984: Maribelle – “Ik Hou Van Jou” (I love you) [Peter van Asten, Richard de Bois / Peter van Asten, Richard de Bois]; Nederlandese; 034 punti, 13° posto | Nationaal Songfestival 1984
  • XXVIII (28ª) Eurovision Song Contest 198311 – Finale | Sabato, 23 Aprile 1983: Bernadette – “Sing Me A Song” [Piet Souer / Martin Duiser]; Nederlandese / Inglese; 066 punti, 07° posto | Nationaal Songfestival 1983
  • XXVII (27ª) Eurovision Song Contest 198216 – Finale | Sabato, 24 Aprile 1982: Bill van Dijk – “Jij En Ik” (You and me) [Dick Bakker / Liselore Gerritsen]; Nederlandese; 008 punti, 16° posto | Nationaal Songfestival 1982
  • XXVI (26ª) Eurovision Song Contest 198111 – Finale | Sabato, 04 Aprile 1981: Linda Williams – “Het Is Een Wonder” (It’s a wonder) [Cees de Wit / Bart van de Laar]; Nederlandese; 051 punti, 09° posto | Nationaal Songfestival 1981
  • XXV (25ª) Eurovision Song Contest 198015 – Finale | Sabato, 19 Aprile 1980: Maggie MacNeal – “Amsterdam” [Frans Smit, Robert Verwey, Sjoukje Smit-van’t Spijker / Alex Alberts]; Nederlandese; 093 punti, 05° posto | Selezione Interna
  • XXIV (24ª) Eurovision Song Contest 197914 – Finale | Sabato, 31 Marzo 1979: Xandra – “Colorado” [Rob Bolland / Ferdi Bolland, Gerard Cox]; Nederlandese; 051 punti, 12° posto | Nationaal Songfestival 1979
  • XXIII (23ª) Eurovision Song Contest 197811 – Finale | Sabato, 22 Aprile 1978: Harmony – “’t Is Ok” (It’s OK) [Eddy Ouwens / Toon Gispen, Dick Kooiman]; Nederlandese; 037 punti, 13° posto | Nationaal Songfestival 1978
  • XXII (22ª) Eurovision Song Contest 197703 – Finale | Sabato, 07 Maggio 1977: Heddy Lester – “De Mallemolen” (The Merry-go-round) [Frank Affolter / Wim Hogenkamp]; Nederlandese; 035 punti, 12° posto | Nationaal Songfestival 1977
  • XXI (21ª) Eurovision Song Contest 197608 – Finale | Sabato, 03 Aprile 1976: Sandra Reemer – “The Party’s Over” [Hans van Hemert / Hans van Hemert]; Inglese; 056 punti, 09° posto | Nationaal Songfestival 1976
  • XX (20ª) Eurovision Song Contest 197501 – Finale | Sabato, 22 Marzo 1975: Teach-In – “Ding-A-Dong” (Ding dinge dong) [Dick Bakker / Will Luikinga, Eddy Ouwens]; Inglese; 152 punti, 01° posto | Nationaal Songfestival 1975
  • XIX (19ª) Eurovision Song Contest 197412 – Finale | Sabato, 06 Aprile 1974: Mouth and MacNeal – “I See A Star” (Ik zie een ster) [Hans van Hemert / Gerrit den Braber]; Inglese; 015 punti, 03° posto | Nationaal Songfestival 1974
  • XVIII (18ª) Eurovision Song Contest 197313 – Finale | Sabato, 07 Aprile 1973: Ben Cramer – “De Oude Muzikant” (The old musician) [Pierre Kartner / Pierre Kartner]; Nederlandese; 069 punti, 14° posto | Nationaal Songfestival 1973
  • XVII (17ª) Eurovision Song Contest 197218 – Finale | Sabato, 25 Marzo 1972: Sandra and Andres – “Als Het Om De Liefde Gaat” (When it’s all about love) [Dries Holten / Hans van Hemert]; Nederlandese; 106 punti, 04° posto | Nationaal Songfestival 1972
  • XVI (16ª) Eurovision Song Contest 197114 – Finale | Sabato, 03 Aprile 1971: Saskia and Serge – “De Tijd / Tijd” (Time) [Joop Stokkermans / Gerrit den Braber]; Nederlandese; 085 punti, 06° posto | Nationaal Songfestival 1971
  • XV (15ª) Eurovision Song Contest 197001 – Finale | Sabato, 21 Marzo 1970: Patricia and Hearts of Soul – “Waterman” (Aquarius) [Pieter Goemans / Pieter Goemans]; Nederlandese; 007 punti, 07° posto | Nationaal Songfestival 1970
  • XIV (14ª) Eurovision Song Contest 196908 – Finale | Sabato, 29 Marzo 1969: Lenny Kuhr – “De Troubadour” (The troubadour) [David Hartsema / Lenny Kuhr]; Nederlandese; 018 punti, 01° posto | Nationaal Songfestival 1969
  • XIII (13ª) Eurovision Song Contest 196802 – Finale | Sabato, 06 Aprile 1968: Ronnie Tober – “Morgen” (Tomorrow) [Joop Stokkermans / Theo Strengers]; Nederlandese; 001 punti, 16° posto | Nationaal Songfestival 1968
  • XII (12ª) Eurovision Song Contest 196701 – Finale | Sabato, 08 Aprile 1967: Thérèse Steinmetz – “Ring-dinge / Ring-dinge-ding” (Ring-Ding-A-Ding) [Johnny Holshuyzen / Gerrit den Braber]; Nederlandese; 002 punti, 14° posto | Nationaal Songfestival 1967
  • XI (11ª) Eurovision Song Contest 196616 – Finale | Sabato, 05 Marzo 1966: Milly Scott – “Fernando En Philippo” (Fernando and Filippo) [Kees de Bruyn / Gerrit den Braber]; Nederlandese; 002 punti, 15° posto | Nationaal Songfestival 1966
  • X (10ª) Eurovision Song Contest 196501 – Finale | Sabato, 20 Marzo 1965: Conny Van den bos – “’t Is genoeg / Het Is Genoeg” (It’s Enough) [Johnny Holshuyzen / Joke van Soest]; Nederlandese; 005 punti, 11° posto | Nationaal Songfestival 1965
  • IX (9ª) Eurovision Song Contest 196402 – Finale | Sabato, 21 Marzo 1964: Anneke Grönloh – “Jij Bent Mijn Leven” (You are my life) [Ted Powder / René de Vos]; Nederlandese; 002 punti, 10° posto | Nationaal Songfestival 1964
  • VIII (8ª) Eurovision Song Contest 196302 – Finale | Sabato, 23 Marzo 1963: Annie Palmen – “Een Speeldoos” (A musical box) [Pieter Goemans / Pieter Goemans]; Nederlandese; 000 punti, 13° posto | Nationaal Songfestival 1963
  • VII (7ª) Eurovision Song Contest 196208 – Finale | Domenica, 18 Marzo 1962: De Spelbrekers – “Katinka” [Joop Stokkermans / Henny Hamhuis, Lodewijk Post]; Nederlandese; 000 punti, 13° posto | Nationaal Songfestival 1962
  • VI (6ª) Eurovision Song Contest 196106 – Finale | Sabato, 18 Marzo 1961: Greetje Kauffeld – “Wat Een Dag” (What a day) [Dick Schallies / Pieter Goemans]; Nederlandese; 006 punti, 10° posto | Selezione Interna
  • V (5ª) Eurovision Song Contest 196010 – Finale | Martedì, 29 Marzo 1960: Rudi Carrell – “Wat Een Geluk” (What luck) [Willy van Hemert / Dolf van der Linden]; Nederlandese; 002 punti, 12° posto | Nationaal Songfestival 1960
  • IV (4ª) Eurovision Song Contest 195905 – Finale | Mercoledì, 11 Marzo 1959: Teddy Scholten – “‘n Beetje / Een Beetje” (A little bit) [Willy van Hemert / Dolf van der Linden]; Nederlandese; 021 punti, 01° posto | Nationaal Songfestival 1959
  • III (3ª) Eurovision Song Contest 195802 – Finale | Mercoledì, 12 Marzo 1958: Corry Brokken – “Heel De Wereld” (The Whole World) [Benny Vreden / Benny Vreden]; Nederlandese; 001 punti, 09° posto | Nationaal Songfestival 1958
  • II (2ª) Eurovision Song Contest 1957: 06 – Finale | Domenica, 03 Marzo 1957: Corry Brokken – “Net Als Toen” (Just like then) [Willy van Hemert / Dolf van der Linden]; Nederlandese; 031 punti, 01° posto | Nationaal Songfestival 1957
  • I (1ª) Eurovision Song Contest 1956:  01 – Finale | Giovedì, 24 Maggio 1956: Jetty Paerl – “De Vogels Van Holland” (The birds of Holland) [Cor Lemaire / Annie M. G. Schmidt]; Nederlandese; 000 punti, 02° posto | Nationaal Songfestival 1956
  • I (1ª) Eurovision Song Contest 1956:  08 – Finale | Giovedì, 24 Maggio 1956: Corry Brokken – “Voorgoed Voorbij” (Over forever) [Jelle de Vries / Jelle de Vries]; Nederlandese; 000 punti, 02° posto | Nationaal Songfestival 1956
EVENT / ANNOARTISTA CANZONE
MUSICA (M); TESTO (T)
LINGUA POSIZIONE FINALE PUNTI FINALE POSIZIONE SEMI-FINALE PUNTI SEMI-FINALE PROCESSO DI SELEZIONE
Lugano 1956Jetty Paer"De vogels van Holland"Dutch02 [a][2]N/ANo semi-finals
Corry Brokken"Voorgoed voorbij"Dutch02 [a][2]N/ANo semi-finals
Frankfurt am Main 1957Corry Brokken"Net als toen"Dutch01 [1]031No semi-finals
Hilversum 1958Corry Brokken"Heel de wereld"Dutch09 [◁] 001No semi-finals
Cannes 1959Teddy Scholten"Een beetje"Dutch01 [1]021No semi-finals
London 1960Rudi Carrell"Wat een geluk"Dutch12002No semi-finals
Cannes 1961Greetje Kauffeld"Wat een dag"Dutch10006No semi-finals
Luxembourg 1962De Spelbrekers"Katinka"Dutch13 [◁] 000No semi-finals
London 1963Annie Palmen"Een speeldoos"Dutch13 [◁] 000No semi-finals
Copenhagen 1964Anneke Grönloh"Jij bent mijn leven"Dutch10002No semi-finals
Naples 1965Conny Vandenbos"'t Is genoeg"Dutch11005No semi-finals
Luxembourg 1966Milly Scott"Fernando en Filippo"Dutch15002No semi-finals
Vienna 1967Thérèse Steinmetz"Ring-dinge-ding"Dutch14002No semi-finals
London 1968Ronnie Tober"Morgen"Dutch16 [◁] 001No semi-finals
Madrid 1969Lenny Kuhr"De troubadour"Dutch01 [1]018No semi-finals
Amsterdam 1970Hearts Of Soul"Waterman"Dutch07007No semi-finals
Dublin 1971Saskia & Serge"Tijd"Dutch06085No semi-finals
Edinburgh 1972Sandra & Andres"Als het om de liefde gaat"Dutch04106No semi-finals
Luxembourg 1973Ben Cramer"De oude muzikant"Dutch14069No semi-finals
Brighton 1974Mouth & MacNeal"I See a Star"English03 [3]015No semi-finals
Stockholm 1975Teach-In"Ding-a-Dong"English01 [1]152No semi-finals
The Hague 1976Sandra Reemer"The Party's Over"English09056No semi-finals
London 1977Heddy Lester"De mallemolen" Dutch12035No semi-finals
Paris 1978Harmony"'t Is OK"Dutch13037No semi-finals
Jerusalem 1979Xandra"Colorado"Dutch12051No semi-finals
The Hague 1980Maggie MacNeal"Amsterdam" Dutch05093No semi-finals
Dublin 1981Linda Williams"Het is een wonder"Dutch09051No semi-finals
Harrogate 1982Bill van Dijk"Jij en ik"Dutch16008No semi-finals
Munich 1983Bernadette"Sing Me a Song"Dutch, English07066No semi-finals
Luxembourg 1984Maribelle"Ik hou van jou"Dutch13034No semi-finals
Gothenburg 1985Did not compete
Bergen 1986Frizzle Sizzle "Alles heeft ritme"Dutch13040No semi-finals
Brussels 1987Marcha"Rechtop in de wind"Dutch05083No semi-finals
Dublin 1988Gerard Joling"Shangri-La"Dutch09070No semi-finals
Lausanne 1989Justine Pelmelay "Blijf zoals je bent"Dutch15045No semi-finals
Zagreb 1990Maywood "Ik wil alles met je delen"Dutch15025No semi-finals
Rome 1991Did not compete
Malmö 1992Humphrey Campbell"Wijs me de weg"Dutch09467No semi-finals
Millstreet 1993Ruth Jacott"Vrede"Dutch06492Kvalifikacija za Millstreet
Dublin 1994Willeke Alberti"Waar is de zon?"Dutch23004No semi-finals
Dublin 1995Did not compete
Oslo 1996Maxine & Franklin Brown"De eerste keer"Dutch0707809063
Dublin 1997Mrs. Einstein"Niemand heeft nog tijd"Dutch22005No semi-finals
Birmingham 1998Edsilia Rombley"Hemel en aarde"Dutch04150 [b]No semi-finals
Jerusalem 1999Marlayne"One Good Reason"English08071No semi-finals
Stockholm 2000Linda Wagenmakers"No Goodbyes"English13040No semi-finals
Copenhagen 2001Michelle"Out on My Own"English18016No semi-finals
Tallinn 2002
Riga 2003Esther Hart"One More Night"English13045No semi-finals
Istanbul 2004Re-Union"Without You" English2001106146
Kyiv 2005Glennis Grace"My Impossible Dream"EnglishFailed to qualify14053
Athens 2006Treble"Amambanda"Imaginary, EnglishFailed to qualify20022
Helsinki 2007Edsilia Rombley"On Top of the World"EnglishFailed to qualify21038
Belgrade 2008Hind"Your Heart Belongs to Me"EnglishFailed to qualify13027
Moscow 2009De Toppers"Shine"EnglishFailed to qualify17011
Oslo 2010Sieneke"Ik ben verliefd (Sha-la-lie)"DutchFailed to qualify14029
Düsseldorf 20113JS"Never Alone"EnglishFailed to qualify19 [◁] 013
Baku 2012
Joan Franka"You and Me"EnglishFailed to qualify15035
Malmö 2013Anouk"Birds"English0911406075
Copenhagen 2014The Common Linnets"Calm After the Storm"English2 [2]23801 [1]150
Vienna 2015Trijntje Oosterhuis"Walk Along"EnglishFailed to qualify14033
Stockholm 2016Douwe Bob"Slow Down"English1115305197
Kyiv 2017O'G3NE"Lights and Shadows"English1115004200
Lisbon 2018Waylon"Outlaw in 'Em"English1812107174
Tel Aviv 2019Duncan Laurence"Arcade"English01 [1]49801 [1]280
Rotterdam 2020Jeangu Macrooy"Grow"EnglishContest cancelled [c][X]
Rotterdam 2021Jeangu MacrooyHost country
Notes - Table key
