| Portugal in the Eurovision Song Contest | |||
![]() |
|||
| Participating broadcaster | |||
| Participation summary | |||
| Appearances | |||
| First appearance | |||
| Language | |||
| National Selections | National final | ||
| Internal selection | |||
| Hostings | |||
| Highest placement Top 5 | FINAL | SEMI-FINALS | |
| Highest placement Top 10 | FINAL | SEMI-FINALS | |
| Worst placement (Bottom) | FINAL | SEMI-FINALS | |
| Times qualified – Qualifiying rate | |||
| Victories | |||
| Nul points (Nil points) | FINAL | SEMI-FINALS | |
|
Note: Entries scored out signify where Armenia did not compete |
|||
| Years |
1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • |
||
| Artists | António Calvário • Simone de Oliveira • Madalena Iglésias • Eduardo Nascimento • Carlos Mendes • Simone de Oliveira • Tonicha • Carlos Mendes • Fernando Tordo • Paulo de Carvalho • Duarte Mendes • Carlos do Carmo • Os Amigos • Gemini • Manuela Bravo • José Cid • Carlos Paião • Doce • Armando Gama • Maria Guinot • Adelaide • Dora • Nevada • Dora • Da Vinci • Nucha • Dulce (Dulce Pontes) • Dina • Anabela • Sara (Sara Tavares) • Tó Cruz • Lúcia Moniz • Célia Lawson • Alma Lusa • Rui Bandeira • MTM (Marco, Tony e Música) • Rita Guerra • Sofia Vitória • 2B • Nonstop • Sabrina • Vânia Fernandes • Flor-de-Lis • Filipa Azevedo • Homens da Luta • Filipa Sousa • Suzy • Leonor Andrade • Salvador Sobral • Cláudia Pascoal [feat. Isaura] • Conan Osíris • |
||
| Songs | “Oração” • “Sol de inverno” • “Ele e ela” • “O vento mudou” • “Verão” • “Desfolhada portuguesa” • “Menina do alto da serra“ • “A festa da vida“ • “Tourada” • “E depois do adeus“ • “Madrugada“ • “Uma flor de verde pinho“ • “Portugal no coração“ • “Dai-li-dou” • “Sobe, sobe, balão sobe“ • “Um grande, grande amor” • “Playback” • “Bem bom“ • “Esta balada que te dou“ • “Silêncio e tanta gente“ • “Penso em ti, eu sei“ • “Não sejas mau p’ra mim“ (Não sejas mau para mim) • “Neste barco à vela“ • “Voltarei“ • “Conquistador“ • “Há sempre alguém“ • “Lusitana paixão“ • “Amor d’água fresca“ • “A cidade (até ser dia)” • “Chamar a música“ • “Baunilha e chocolate“ • “O meu coração não tem cor“ • “Antes do adeus“ • “Se eu te pudesse abraçar“ • “Como tudo começou“ • “Só sei ser feliz assim“ • “Deixa-me sonhar“ (Deixa-me sonhar (só mais uma vez)) • “Foi magia“ • “Amar“ • “Coisas de nada“ (Coisas De Nada (Gonna Make You Dance), Coisas De Nada (Eu vou te fazer dançar) • “Dança comigo“ (Dança comigo (vem ser feliz)) • “Senhora do mar (negras águas)“ • “Todas as ruas do amor“ • “Há dias assim“ • “A luta é alegria“ • “Vida minha“ • “Quero ser tua“ • “Há um mar que nos separa“ • “Amar pelos dois“ • “O jardim“ • “Telemóveis“ • “ |
||
- Emittente televisiva: RTP
- Processo di Selezione: Selezione Nazionale (Festival da Canção 1964–1969, 1971–1999, 2001, 2003–2004, 2006–2012, 2014–2015, 2017–2020) | Selezione Interna ()
- Organizzazione concorso – Paese ospite: 1 (ESC Lisbon 2018)
- Numero di partecipazioni: 51 (42 finali)
- Lingue: Inglese ()
- Prima partecipazione: ESC Copenhagen 1964: António Calvário | Oração
- Miglior piazzamento: Top 5: FI: | SF:
- Miglior piazzamento Top 10: FI:
- Peggior piazzamento (Bottom): FI: | SF: 19th (SF): 2006
- Average place: 13,44
- Qualificazioni per la Finale: 5 su 14 (dal 2004)
- Numero di vittorie: 1 (ESC Kyiv 2017: Salvador Sobral | Amar Pelos Dois)
- Nul points (Nil points): FI:1964, 1997| SF:
Portugal joined the Eurovision Song Contest in 1964 when António Calvário performed his ballad ‘Oração’ (‘Prayer’) which finished in last place in Copenhagen.
This maritime nation held the record for the most Contest appearances without a victory (over 53 years) until Salvador Sobral lifted the trophy in 2017.
“Amar Pelos Dois” (‘To Love For The Both of Us’) won in spectacular style, topping both the jury and televote, and scoring a record-breaking 758 points in the process.
When Lisbon hosted the following year, broadcaster RTP went all out on showcasing their seafaring history, from the Contest’s slogan ‘All Aboard!’ to using twelve supplemental marine theme motifs including plankton and seaweed.
Portugal has participated in the Eurovision Song Contest 55 times since its debut at the 1964 contest. Since then it has missed five contests (1970, 2000, 2002, 2013, and 2016). The current Portuguese participant broadcaster in the contest is Rádio e Televisão de Portugal (RTP), which select its entrant with the national selection Festival da Canção. Portugal won the contest for the first time in 2017 and hosted the 2018 contest in Lisbon.
Portugal finished last on its debut in 1964 and again in 1974, before achieving its best result of the 20th century in 1996, with “O meu coração não tem cor” performed by Lúcia Moniz finishing sixth. The country then finished last for the third time in 1997. Having not appeared in the final since 2010 and as holders of the record for most appearances in the contest without a win, Portugal won at the 49th attempt, when “Amar pelos dois” by Salvador Sobral won the 2017 contest, Portugal’s first top-five result in the contest. As hosts in 2018, the country finished last in the contest for a fourth time.
History
[edit]

Radiotelevisão Portuguesa (RTP) was a full member of the European Broadcasting Union (EBU), thus eligible to participate in the Eurovision Song Contest. It participated in the contest representing Portugal since its ninth edition in 1964. Since 2004, after a restructuring that led to the incorporation of RTP into the current Rádio e Televisão de Portugal (RTP), it is the latter who participates representing Portugal.
Portugal’s debut entry was “Oração” by António Calvário. It was not a successful debut for the country, with Calvário coming last in the contest. Since then, Portugal has come last on three further occasions, in 1974 with “E depois do adeus” by Paulo de Carvalho, in 1997 with “Antes do adeus” by Célia Lawson, and in 2018 as a host country. Despite its last-place finish in the contest, “E depois do adeus” gained notability for being used as the radio musical signal to begin the Carnation Revolution against the Estado Novo regime, being played at 22:55 on 24 April 1974.[1] Prior to its sixth-place finish for “O meu coração não tem cor” by Lúcia Moniz in 1996, Portugal’s best result in the contest was two seventh-place finishes, for Carlos Mendes in 1972 and José Cid in 1980. Despite prior poor results, the 1990s were the most successful decade for the country, with four recorded finishes in the top 10. Portugal was relegated in 2000 due to insufficient points accrued, and withdrew in 2002 due to financial difficulties (allowing Latvia, who ultimately won, to compete).
Since semi-finals were introduced in 2004, Portugal has failed to reach the final eight times, including from 2004 to 2007. In 2008, “Senhora do mar” by Vânia Fernandes finished 13th, Portugal’s best result since 1996. The country continued to be present in the final until 2010. In 2017, Portugal reached the finals with “Amar pelos dois” by Salvador Sobral, ending a 6-year non-appearance in the finals, as it did not participate in the contest in 2013 and 2016 and did not qualify for the finals in 2011, 2012, 2014 and 2015, finally winning the contest for the first time ever, earning 758 points, setting the record for the highest number of points in the history of the competition, topping both the televoting and jury voting for the first time since Austria‘s “Rise Like a Phoenix” in 2014. It was the first winning song entirely performed in a country’s native language since Serbia‘s “Molitva” in 2007. As the host country in 2018, Portugal came last for the fourth time in the contest, and for the first time in a non-joint last position. This was the third instance of a host country placing in the bottom five since 2015. Following a non-qualification in 2019, Portugal recorded a 12th-place finish in 2021, a ninth-place finish in 2022, a 23rd-place finish in 2023, and a tenth-place finish in 2024.
Absences
[edit]
Portugal has been absent from five contests since their first participation. The country’s first absence was in 1970, where Portugal, along with four other countries, boycotted the contest due to the result of the previous year, when four countries were announced the winner.[2]
Portugal missed the 2000 contest due to their poor average results over the past five years. Despite being eligible to enter the 2002 contest, RTP declined to enter, and was replaced by eventual winner Latvia.[3]
The fourth absence was in 2013, when Portugal didn’t participate for financial reasons.[4]
The fifth absence was in 2016.[5] RTP stated that this break was needed in order to facilitate a content renewal for its national selection for the Eurovision Song Contest, Festival da Canção.[6]
Festival da Canção
[edit]
Festival da Canção (sometimes referred to as “Festival RTP da Canção”) is the Portuguese national selection for the Eurovision Song Contest, organized by RTP, and is normally held between February and March of the year of the contest. It is one of the longest-running Eurovision selection methods. Previously a number of regional juries selected the winner, however, the winner has been selected through televoting in recent years. In 2009, 2010 and since 2017, a 50/50 system between regional juries and televoting has been used.
In the years when Portugal does not participate in the contest, Festival da Canção was not held, except in two occasions: in 1970, when Portugal boycotted the contest, and in 2000, when the country was relegated.

Participation overview
[edit]
| 1 | First place |
| 2 | Second place |
| ◁ | Last place |
| X | Entry selected but did not compete |
| † | Upcoming event |
Note: Edizione | # | Artista (i) | Canzone [Musica (m) / Texto (t)] | Lingua (Traduzione) | Punteggio | Posizione | Processo di Selezione
- LXV (65ª) Eurovision Song Contest 2021: Finale | Sabato, 22 Maggio 2021: ; Eurovision Song Contest 2021: 2ª semifinale | Giovedì, 20 Maggio 2021: ; Eurovision Song Contest 2021: 1ª Semi-Finale | Martedì, 18 Maggio 2021 – Non ha partecipato
LXV (65ª) Eurovision Song Contest 2020: Finale | Sabato, 16 Maggio 2020: – Cancellato; Eurovision Song Contest 2020: 2ª semifinale | Giovedì, 14 Maggio 2020: – Cancellato; Eurovision Song Contest 2020: 1ª Semi-Finale | Martedì, 12 Maggio 2020: – Cancellato- LXIV (64ª) Eurovision Song Contest 2019: Finale | Sabato, 18 Maggio 2019: ; Eurovision Song Contest 2019: 2ª semifinale | Giovedì, 16 Maggio 2019 – Non ha partecipato; Eurovision Song Contest 2019: 1ª Semi-Finale |Martedì, 14 Maggio 2019 – Non ha partecipato
- LXIII (63ª) Eurovision Song Contest 2018: Finale | Sabato, 12 Maggio 2018: ; Eurovision Song Contest 2018: 2ª semifinale | Giovedì, 10 Maggio 2018 – Non ha partecipato; Eurovision Song Contest 2018: 1ª Semi-Finale |Martedì, 8 Maggio 2018 – Non ha partecipato
- LXII (62ª) Eurovision Song Contest 2017: Finale | Sabato, 13 Maggio 2017: ; Eurovision Song Contest 2017: 2ª semifinale | Giovedì, 11 Maggio 2017 – Non ha partecipato; Eurovision Song Contest 2017: 1ª Semi-Finale |Martedì, 9 Maggio 2017 – Non ha partecipato
- LX (61ª) Eurovision Song Contest 2016: Finale | Sabato, 14 Maggio 2016: ; Eurovision Song Contest 2016: 2ª semifinale | Giovedì, 12 Maggio 2016 – Non ha partecipato; Eurovision Song Contest 2016: 1ª Semi-Finale | Giovedì, 10 Maggio 2016 – Non ha partecipato
- LX (60ª) Eurovision Song Contest 2015: Finale | Sabato, 23 Maggio 2015: ; Eurovision Song Contest 2015: 2ª semifinale | Giovedì, 21 Maggio 2015 – Non ha partecipato; Eurovision Song Contest 2015: 1ª semifinale | Martedì, 19 Maggio 2015 – Non ha partecipato
- LIX (59ª) Eurovision Song Contest 2014: Finale | Sabato, 10 Maggio 2014: ; Eurovision Song Contest 2014: 2ª semifinale |Giovedì, 8 Maggio 2014 – Non ha partecipato; Eurovision Song Contest 2014: 1ª semifinale | Martedì, 06 Maggio 2014 – Non ha partecipato
- LVIII (58ª) Eurovision Song Contest 2013: Finale | Sabato, 18 Maggio 2013: ; Eurovision Song Contest 2013: 2ª semifinale | Giovedì, 16 Maggio 2013 – Non ha partecipato; Eurovision Song Contest 2013: 1ª semifinale | Martedì, 14 Maggio 2013 – Non ha partecipato
- LVII (57ª) Eurovision Song Contest 2012: Finale | Sabato, 26 Maggio 2012: ; Eurovision Song Contest 2012: 2ª semifinale | Giovedì, 24 Maggio 2012 – Non ha partecipato; Eurovision Song Contest 2012: 1ª semifinale | Martedì, 22 Maggio 2012 – Non ha partecipato
- LVI (56ª) Eurovision Song Contest 2011: Finale | Sabato, 14 Maggio 2011: ; Eurovision Song Contest 2011: 2ª semifinale | Giovedì, 12 Maggio 2011 – Non ha partecipato; Eurovision Song Contest 2011: 1ª semifinale | Martedì, 10 Maggio 2011 – Non ha partecipato
- LV (55ª) Eurovision Song Contest 2010: Finale | Sabato, 29 Maggio 2010: ; Eurovision Song Contest 2010: 2ª semifinale | Giovedì, 27 Maggio 2010 – Non ha partecipato; Eurovision Song Contest 2010: 1ª semifinale | Martedì, 25 Maggio 2010 – Non ha partecipato
- LIV (54ª) Eurovision Song Contest 2009: Finale | Sabato, 16 Maggio 2009: ; Eurovision Song Contest 2009: 2ª semifinale | Giovedì, 14 Maggio 2009 – Non ha partecipato; Eurovision Song Contest 2009: 1ª semifinale | Martedì, 12 Maggio 2009 – Non ha partecipato
- LIII (53ª) Eurovision Song Contest 2008: Finale | Sabato, 24 Maggio 2008: ; Eurovision Song Contest 2008: 2ª semifinale | Giovedì, 22 Maggio 2008 – Non ha partecipato; Eurovision Song Contest 2008: 1ª semifinale | Martedì, 20 Maggio 2008 – Non ha partecipato
- LII (52ª) Eurovision Song Contest 2007: Finale | Sabato, 12 Maggio 2007: ; Eurovision Song Contest 2007: Semifinale | Giovedì, 10 Maggio 2007 – Non ha partecipato
- LI (51ª) Eurovision Song Contest 2006: Finale | Sabato, 20 Maggio 2006: ; Eurovision Song Contest 2006: Semifinale | Giovedì, 18 Maggio 2006 – Non ha partecipato
- L (50ª) Eurovision Song Contest 2005: Finale | Sabato, 21 Maggio 2005: ; Eurovision Song Contest 2005: Semifinale | Giovedì, 19 Maggio 2005 – Non ha partecipato
- IL (49ª) Eurovision Song Contest 2004: Finale | Sabato, 15 Maggio 2004: ; Eurovision Song Contest 2004: Semifinale | Mercoledì, 12 Maggio 2004 – Non ha partecipato
- XLVIII (48ª) Eurovision Song Contest 2003: Finale | Sabato, 24 Maggio 2003:
- XLVII (47ª) Eurovision Song Contest 2002: Finale | Sabato, 25 Maggio 2002:
- XLVI (46ª) Eurovision Song Contest 2001: Finale | Sabato, 12 Maggio 2001:
- XLV (45ª) Eurovision Song Contest 2000: Finale | Sabato, 13 Maggio 2000:
- XLIV (44ª)Eurovision Song Contest 1999: Finale | Sabato, 29 Maggio 1999:
- XLIII (43ª) Eurovision Song Contest 1998: Finale | Sabato, 09 Maggio:
- XLII (42ª) Eurovision Song Contest 1997: Finale | Sabato, 03 Maggio 1997:
- XLI (41ª) Eurovision Song Contest 1996: Finale | Sabato, 18 Maggio 1996: ; Semifinale | ?, ?? Maggio 1996:
- XL (40ª) Eurovision Song Contest 1995: Finale | Sabato, 13 Maggio 1995:
- XXXIX (39ª) Eurovision Song Contest 1994: Finale | Sabato, 30 Aprile 1994:
- XXXVIII (38ª) Eurovision Song Contest 1993: Finale | Sabato, 15 Maggio 1993: ; Kvalifikacija za Millstreet (Qualification for Millstreet, Qualification pour Millstreet): Semifinale | Sabato, 03 Aprile 1993:
- XXXVII (37ª) Eurovision Song Contest 1992: Finale | Sabato, 09 Maggio 1992:
- XXXVI (36ª) Eurovision Song Contest 1991: Finale | Sabato, 04 Maggio 1991:
- XXXV (35ª) Eurovision Song Contest 1990: Finale | Sabato, 05 Maggio 1990:
- XXXIV (34ª) Eurovision Song Contest 1989: Finale | Sabato, 06 Maggio 1989:
- XXXIII (33ª) Eurovision Song Contest 1988: Finale | Sabato, 30 Aprile 1988:
- XXXII (32ª) Eurovision Song Contest 1987: Finale | Sabato, 09 Maggio 1987:
- XXXI (31ª) Eurovision Song Contest 1986: Finale | Sabato, 03 Maggio 1986:
- XXX (30ª) Eurovision Song Contest 1985: Finale | Sabato, 04 Maggio 1985:
- XXIX (29ª) Eurovision Song Contest 1984: Finale | Sabato, 05 Maggio 1984:
- XXVIII (28ª) Eurovision Song Contest 1983: Finale | Sabato, 23 Aprile 1983:
- XXVII (27ª) Eurovision Song Contest 1982: Finale | Sabato, 24 Aprile 1982 – Non ha partecipato
- XXVI (26ª) Eurovision Song Contest 1981: Finale | Sabato, 04 Aprile 1981:
- XXV (25ª) Eurovision Song Contest 1980: Finale | Sabato, 19 Aprile 1980:
- XXIV (24ª) Eurovision Song Contest 1979: Finale | Sabato, 31 Marzo 1979:
- XXIII (23ª) Eurovision Song Contest 1978: Finale | Sabato, 22 Aprile 1978:
- XXII (22ª) Eurovision Song Contest 1977: Finale | Sabato, 07 Maggio 1977:
- XXI (21ª) Eurovision Song Contest 1976: Finale | Sabato, 03 Aprile 1976:
- XX (20ª) Eurovision Song Contest 1975: Finale | Sabato, 22 Marzo 1975:
- XIX (19ª) Eurovision Song Contest 1974: Finale | Sabato, 06 Aprile 1974:
- XVIII (18ª) Eurovision Song Contest 1973: Finale | Sabato, 07 Aprile 1973:
- XVII (17ª) Eurovision Song Contest 1972: Finale | Sabato, 25 Marzo 1972:
- XVI (16ª) Eurovision Song Contest 1971: Finale | Sabato, 03 Aprile 1971:
- XV (15ª) Eurovision Song Contest 1970: Finale | Sabato, 21 Marzo 1970:
- XIV (14ª) Eurovision Song Contest 1969: Finale | Sabato, 29 Marzo 1969:
- XIII (13ª) Eurovision Song Contest 1968: Finale | Sabato, 06 Aprile 1968:
- XII (12ª) Eurovision Song Contest 1967: Finale | Sabato, 08 Aprile 1967:
- XI (11ª) Eurovision Song Contest 1966: Finale | Sabato, 05 Marzo 1966:
- X (10ª) Eurovision Song Contest 1965: Finale | Sabato, 20 Marzo 1965:
- IX (9ª) Eurovision Song Contest 1964: Finale | Sabato, 21 Marzo 1964:
- VIII (8ª) Eurovision Song Contest 1963: Finale | Sabato, 23 Marzo 1963:
- VII (7ª) Eurovision Song Contest 1962: Finale | Domenica, 18 Marzo 1962:
- VI (6ª) Eurovision Song Contest 1961: Finale | Sabato, 18 Marzo 1961:
- V (5ª) Eurovision Song Contest 1960: Finale | Martedì, 29 Marzo 1960:
- IV (4ª) Eurovision Song Contest 1959: Finale | Mercoledì, 11 Marzo 1959:
- III (3ª) Eurovision Song Contest 1958: Finale | Mercoledì, 12 Marzo 1958:
- II (2ª) Eurovision Song Contest 1957: Finale | Domenica, 03 Marzo 1957:
- I (1ª) Eurovision Song Contest 1956: Finale | Giovedì, 24 Maggio 1956:
NOTES:
- a Performance contains uncredited live vocals from Isaura
- b^ The 2020 contest was cancelled due to the COVID-19 pandemic.
- c^ Voted by commentators.
- d^ All conductors are of Portuguese nationality unless otherwise noted.
Photo gallery
Hostings
[edit]
| Year | Location | Venue | Presenters | Image |
|---|---|---|---|---|
| 2018 | Lisbon | Altice Arena | Catarina Furtado, Daniela Ruah, Filomena Cautela and Sílvia Alberto |
Awards
[edit]
Marcel Bezençon Awards
[edit]
| Year | Category | Song | Composer | Performer | Final | Points | Host city | Ref. |
|---|---|---|---|---|---|---|---|---|
| 2008 | Press Award | “Senhora do mar (negras águas)“ | Andrej Babić, Carlos Coelho | Vânia Fernandes | 13 | 69 | ||
| 2017 | Artistic Award[c] | “Amar pelos dois“ | Luísa Sobral | Salvador Sobral | 1 | 758 | ||
| Composer Award |
Barbara Dex Award
[edit]
| Year | Performer | Host city | Ref. |
|---|---|---|---|
| 2006 | Nonstop | ||
| 2019 | Conan Osiris |
Related involvement
[edit]
Conductors
[edit]
| Year | Conductor[d] | Notes | Ref. |
|---|---|---|---|
| 1964 | [12] | ||
| 1965 | Fernando de Carvalho | ||
| 1966 | Jorge Costa Pinto | ||
| 1967 | Armando Tavares Belo | ||
| 1968 | Joaquim Luis Gomes | ||
| 1969 | Ferrer Trindade | ||
| 1971 | Jorge Costa Pinto | [13] | |
| 1972 | |||
| 1973 | Jorge Costa Pinto | ||
| 1974 | Jose Calvario | ||
| 1975 | Pedro Osorio | ||
| 1976 | |||
| 1977 | Jose Calvario | ||
| 1978 | |||
| 1979 | |||
| 1980 | Jorge Machado | [14] | |
| 1981 | Shegundo Galarza | ||
| 1982 | Luis Duarte | ||
| 1983 | |||
| 1984 | Pedro Osorio | ||
| 1985 | Jose Calvario | ||
| 1986 | |||
| 1987 | Jaime Oliveira | ||
| 1988 | Jose Calvario | ||
| 1989 | Luis Duarte | ||
| 1990 | Carlos Alberto Moniz | ||
| 1991 | Fernando Correia Martins | ||
| 1992 | Carlos Alberto Moniz | ||
| 1993 | Armindo Neves | ||
| 1994 | |||
| 1995 | |||
| 1996 | Pedro Osorio | ||
| 1997 | |||
| 1998 |
Additionally, there was an orchestra present at the Portuguese national final in 1999 and 2001, where the winning entries were conducted by José Marinho and Rui Filipe Reis, respectively.
Commentators and spokespersons
[edit]
|
This section needs additional citations for verification. (January 2020)
|
| Year | Television commentator | Radio commentator | Spokesperson | Ref. |
|---|---|---|---|---|
| 1963 | Federico Gallo | Unknown | Did not participate | |
| 1964 | Gomes Ferreira | Maria Manuela Furtado | ||
| 1965 | ||||
| 1966 | Fialho Gouveia | |||
| 1967 | ||||
| 1968 | ||||
| 1969 | Henrique Mendes | |||
| 1970 | Did not participate | |||
| 1971 | No spokesperson | |||
| 1972 | Amadeu Meireles | |||
| 1973 | Artur Agostinho | |||
| 1974 | Unknown | Henrique Mendes | ||
| 1975 | Júlio Isidro | Amadeu Meireles | Ana Zanatti | |
| 1976 | Unknown | |||
| 1977 | José Côrte-Real | |||
| 1978 | Eládio Clímaco | Isabel Wolmar | ||
| 1979 | Fialho Gouveia | Unknown | João Abel da Fonseca | |
| 1980 | Isabel Wolmar | Teresa Cruz | ||
| 1981 | Eládio Clímaco | Margarida Andrade | ||
| 1982 | Fialho Gouveia | |||
| 1983 | Eládio Clímaco | João Abel Fonseca | ||
| 1984 | Fialho Gouveia | Eládio Clímaco | ||
| 1985 | Eládio Clímaco | Maria Margarida Gaspar | ||
| 1986 | Fialho Gouveia | Fialho Gouveia | Margarida Andrade | |
| 1987 | Maria Margarida Gaspar | Unknown | Ana Zanatti | |
| 1988 | Margarida Andrade | Maria Margarida Gaspar | ||
| 1989 | Ana Zanatti | Margarida Andrade | ||
| 1990 | Ana do Carmo | João Abel Fonseca | ||
| 1991 | Maria Margarida Gaspar | |||
| 1992 | Eládio Clímaco | Ana Zanatti | ||
| 1993 | Isabel Bahia | Margarida Mercês de Mello | ||
| 1994 | Eládio Clímaco | Isabel Bahia | ||
| 1995 | Ana do Carmo | Serenella Andrade | ||
| 1996 | Maria Margarida Gaspar | Cristina Rocha | ||
| 1997 | Carlos Ribeiro | |||
| 1998 | Rui Unas | Lúcia Moniz | ||
| 1999 | João David Nunes | Manuel Luís Goucha | ||
| 2000 | Eládio Clímaco | Unknown | Did not participate | |
| 2001 | Margarida Mercês de Mello | |||
| 2002 | Did not participate | |||
| 2003 | Margarida Mercês de Mello | Helena Ramos | ||
| 2004 | Eládio Clímaco | Isabel Angelino | ||
| 2005 | ||||
| 2006 | Cristina Alves | |||
| 2007 | Isabel Angelino, Jorge Gabriel | Francisco Mendes | ||
| 2008 | Teresa Villa-Lobos | |||
| 2009 | Hélder Reis | No radio broadcast | Helena Coelho | |
| 2010 | Sérgio Mateus | Ana Galvão | ||
| 2011 | Sílvia Alberto | Joana Teles | ||
| 2012 | Pedro Granger | |||
| 2013 | Sílvia Alberto | Did not participate | ||
| 2014 | Joana Teles | |||
| 2015 | Hélder Reis, Ramon Galarza | Suzy | ||
| 2016 | Hélder Reis, Nuno Galopim (final) | Did not participate | ||
| 2017 | José Carlos Malato, Nuno Galopim | Filomena Cautela | ||
| 2018 | Hélder Reis, Nuno Galopim | Noémia Gonçalves, António Macedo, Tozé Brito | Pedro Fernandes | |
| 2019 | José Carlos Malato, Nuno Galopim | Unknown | Inês Lopes Gonçalves | |
| 2021 | Elisa Silva | |||
| 2022 | Nuno Galopim | Pedro Tatanka | ||
| 2023 | José Carlos Malato, Nuno Galopim | Maro | ||
| 2024 | No radio broadcast | Mimicat |
Portugal’s average distribution of the given points (2010-2015)
| # | 2010 | 2010 SF1 | 2011 | 2011 SF1 | 2012 | 2012 SF2 | 2014 | 2014 SF1 | 2015 | 2015 SF2 | Total | Partici- pations |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 12 | X | 12 | X | 12 | X | X | 3 | X | 39 | 5 | 7,80 | |
| 2 | Netherlands | X | X | X | X | X | 10 | 12 | X | X | 22 | 3 | 7,33 | |
| 3 | Sweden | X | X | X | 3 | 10 | 8 | 8 | 8 | 12 | 49 | 7 | 7,00 | |
| 4 | Bulgaria | X | X | X | X | X | 6 | X | X | X | X | 6 | 1 | 6,00 |
| 5 | Italy | X | X | 10 | X | 2 | X | X | 12 | X | 24 | 4 | 6,00 | |
| 6 | Israel | X | X | X | X | X | X | X | 7 | 10 | 17 | 3 | 5,67 | |
| 7 | Belgium | 5 | 12 | X | X | X | X | X | 5 | X | 22 | 4 | 5,50 | |
| 8 | Moldova | 6 | 8 | 5 | X | 6 | X | X | X | X | 25 | 5 | 5,00 | |
| 9 | Slovakia | X | 5 | X | X | X | 4 | X | X | X | X | 9 | 2 | 4,50 |
| 10 | Greece | 8 | 10 | 12 | X | X | X | 30 | 7 | 4,29 | ||||
| 11 | Estonia | X | 4 | X | 7 | 12 | X | 1 | X | 24 | 6 | 4,00 | ||
| 12 | Austria | X | X | X | X | X | 12 | X | X | 12 | 3 | 4,00 | ||
| 13 | Russia | 2 | 1 | 3 | 8 | X | 2 | 5 | 10 | X | 31 | 8 | 3,88 | |
| 14 | Romania | 10 | X | X | 4 | X | 1 | X | 4 | X | 19 | 5 | 3,80 | |
| 15 | Norway | 3 | X | X | 2 | 3 | 3 | X | 6 | 8 | 25 | 7 | 3,57 | |
| 16 | Latvia | X | X | X | X | X | X | 3 | 2 | 7 | 12 | 4 | 3,00 | |
| 17 | Switzerland | X | X | 5 | X | X | 7 | X | X | 12 | 4 | 3,00 | ||
| 18 | Ukraine | X | 7 | X | 1 | 2 | 7 | X | X | 17 | 6 | 2,83 | ||
| 19 | Montenegro | X | X | X | X | X | X | 6 | 5 | 11 | 4 | 2,75 | ||
| 20 | Hungary | X | X | X | 6 | 10 | X | 16 | 6 | 2,67 | ||||
| 21 | Iceland | 6 | 4 | 10 | X | 1 | X | 21 | 8 | 2,63 | ||||
| 22 | Azerbaijan | X | 8 | 7 | X | 2 | 3 | 20 | 8 | 2,50 | ||||
| 23 | Serbia | 2 | 1 | 5 | 8 | X | X | X | 16 | 7 | 2,29 | |||
| 24 | Denmark | 4 | X | X | X | 5 | X | X | X | 9 | 4 | 2,25 | ||
| 25 | Germany | 1 | X | X | 10 | X | X | X | 11 | 5 | 2,20 | |||
| 26 | Lithuania | X | X | 6 | 7 | X | X | 13 | 6 | 2,17 | ||||
| 27 | Finland | X | 8 | X | X | X | X | X | 8 | 4 | 2,00 | |||
| 28 | France | 7 | X | 2 | X | X | X | X | 9 | 5 | 1,80 | |||
| 29 | Belarus | 7 | X | X | X | X | X | X | 7 | 4 | 1,75 | |||
| 30 | Armenia | X | X | X | X | 4 | 4 | X | 8 | 5 | 1,60 | |||
| 31 | Ireland | X | 6 | X | X | X | X | X | 6 | 4 | 1,50 | |||
| 32 | Cyprus | X | X | X | X | X | X | 6 | 6 | 4 | 1,50 | |||
| 33 | Czech Republic | X | X | X | X | X | X | X | X | X | 1 | 1 | 1 | 1,00 |
| 34 | Bosnia & Herzegovina | X | 5 | X | X | X | X | 5 | 5 | 1,00 | ||||
| 35 | Slovenia | X | X | 1 | X | X | X | 4 | 5 | 5 | 1,00 | |||
| 36 | Albania | X | 4 | X | X | X | 4 | 6 | 0,67 | |||||
| 37 | United Kingdom | X | 3 | X | X | X | X | 3 | 5 | 0,60 | ||||
| 38 | Malta | X | 3 | X | X | X | 3 | 6 | 0,50 | |||||
