List of entries in the Junior Eurovision Song Contest. This is a chronological list of all the artists and songs that have competed in the Junior Eurovision Song Contest from 2003 to 2024.
Entries.
| # | № | Country | # | Artist | Song | Language | Pl. | Sc. | |
|---|---|---|---|---|---|---|---|---|---|
| 1st Junior Eurovision Song Contest 2003, Copenhagen, Denmark | |||||||||
| 1 | 01 | 1 | Nicolas Ganopoulos (Νικόλας Γκανόπουλος) | “Fili gia panta” (Φίλοι για πάντα; Friends forever) | Greek | 8 | 53 | ||
| 2 | 02 | 1 | Dino Jelušić | “Ti si moja prva ljubav” (You are my first love) | Croatian | 1 | 134 | ||
| 3 | 03 | 1 | Theodora Rafti (Θεοδώρα Ράφτη) | “Mia efhi” (Μια ευχή; A wish) | Greek | 14 | 16 | ||
| 4 | 04 | 1 | Volha Satsiuk (Вольга Сацюк) | “Tantsuy” (Танцуй; Dance) | Belarusian | 4 | 103 | ||
| 5 | 05 | 1 | Dzintars Čīča | “Tu esi vasarā” (You’re in summer) | Latvian | 9 | 37 | ||
| 6 | 06 | 1 | Marija & Viktorija (Марија и Викторија; Marija Arsovska & Viktorija Loba (Викторија Лоба; Виктория Лобa) | “Ti ne me poznavaš” (Ти не ме познаваш, You don’t know me) | Macedonian | 12 | 19 | ||
| 7 | 07 | 1 | Katarzyna Żurawik (Kasia Żurawi) | “Coś mnie nosi” (Something makes me high) | Polish | 16 ◁ | 3 | ||
| 8 | 08 | 1 | 2U ( Joakim Harestad Haukaas & Charlot Daysh) | “Sinnsykt gal forelsket” (Insanely crazy in love) | Norwegian | 13 | 18 | ||
| 9 | 09 | 1 | Sergio (Sergio Jesús García Gil) | “Desde el cielo” (From Heaven) | Spanish | 2 | 125 | ||
| 10 | 10 | 1 | Bubu (Mihai Andrei ‘Bubu’ Cernea) / Bubu & Co. (Ana Vera, Giulia e Lavinia) | “Tobele sunt viața mea” (The drums are my life) | Romanian | 10 | 35 | ||
| 11 | 11 | 1 | X!NK (Jonas Meukens, Niels Meukens, Thomas Valkiers, Philip Valkiers) | “De vriendschapsband” (The friendship band/The Bond/Band Between/Of Friends) | Dutch | 6 | 83 | ||
| 12 | 12 | 1 | Tom Morley | “My Song for the World” | English | 3 | 118 | ||
| 13 | 13 | 1 | Anne Gadegaard (Anne, Anne Gadegård) | “Arabiens drøm” (Arabia’s dream) | Danish | 5 | 93 | ||
| 14 | 14 | 1 | The Honeypies (Rebecca Laakso och Julia Urbán) | “Stoppa mig!” (Stop me) | Swedish | 15 | 12 | ||
| 15 | 15 | 1 | Sarah Harrison | “Like a Star” | English | 7 | 56 | ||
| 16 | 16 | 1 | Roel (Roel Felius) | “Mijn ogen zeggen alles” (My eyes will say everything) | Dutch | 11 | 23 | ||
| 2nd Junior Eurovision Song Contest 2004, Lillehammer, Norway | |||||||||
| 17 | 01 | 2 | Secret Band (Andreas Kefalas, Antonis Skrivanos, Giorgos Kotsougianis; Γιώργος Κουτσουγιάννης, Ανδρέας Κεφαλάς, Αντώνης Σκριβάνος) | “O palios mou eaftos” (Ο παλιός μου εαυτός, My old self) | Greek | 9 | 48 | ||
| 18 | 02 | 2 | Young Talent Team (Josef Agius Degabriele, Rodney Gauci, Julian Muscat, Charlotte Debattista, Marilena Gauci, Timothy J. Agius, Sarah Naudi, Elaine Falzon) |
“Power of a Song” | English | 12 | 14 | ||
| 19 | 03 | 2 | Klaartje & Nicky (Klaartje en Nicky; Klaartje Meulenmeester en Nicky Bruyn) | “Hij is een kei” (He is the best / He’s a crack) | Dutch | 11 | 27 | ||
| 20 | 04 | 1 | Demis Mirarchi | “Birichino” (Naughty / Cheeky) | Italian | 16 | 4 | ||
| 21 | 05 | 2 | @lek (Aleksander Bjerke Moberg) | “En stjerne skal jeg bli / Det er en stjerne jeg skal bli” (I will be a star) | Norwegian | 13 | 12 | ||
| 22 | 06 | 1 | Thomas Pontier | “Si on voulait bien” (If only we wanted it to) | French | 6 | 78 | ||
| 23 | 07 | 2 | Martina Siljanovska (Мартина Силјановска) | “Zabava” (Забава, Fun) | Macedonian | 7 | 64 | ||
| 24 | 08 | 2 | KWADro (Anna Klamczynska, Weronika Bochat, Kamila Piątkowska, Dominika Rydz) | “Łap życie” (Catch life / Grab life) | Polish | 17 ◁ | 3 | ||
| 25 | 09 | 2 | Marios Tofi (Μάριος Τοφή) | “Onira” (Όνειρα, Dreams) | Greek | 8 | 61 | ||
| 26 | 10 | 2 | Egor Volchek (Ягор Волчак) | “Spiavajcie so mnoj” (Спявайце са мною, Sing with me) | Belarusian | 14 | 9 | ||
| 27 | 11 | 2 | Nika Turković | “Hej mali” (Hey, little boy) | Croatian | 3 | 126 | ||
| 28 | 12 | 2 | Mārtiņš Tālbergs and C-Stones Juniors (Mārtiņš Tālbergs un C-Stones Juniors) | “Balts vai melns” (White or black) | Latvian | 17 ◁ | 3 | ||
| 29 | 13 | 2 | Cory Spedding | “The Best Is Yet to Come” | English | 2 | 140 | ||
| 30 | 14 | 2 | Cool Kids (Caroline Forsberg Thybo, Ibrahim Chouqeir, Niki “Nack” Popovic) | “Pigen er min” (The girl is mine) | Danish | 5 | 116 | ||
| 31 | 15 | 2 | María Isabel (María Isabel López Rodríguez) | “Antes muerta que sencilla” (I’d rather be dead than plain) | Spanish | 1 | 171 | ||
| 32 | 16 | 2 | Limelights (Anna Jalkeus och Liselotte Östblom) | “Varför jag?” (Why me?) | Swedish | 15 | 8 | ||
| 33 | 17 | 2 | Free Spirits (Fabrice Morelle, Olivier Losciuto en Samuel Evrard) | “Accroche-toi” (Hold on) | French | 10 | 37 | ||
| 34 | 18 | 2 | Noni (Noni Răzvan Ene) | “Îți mulțumesc” (Thank you) | Romanian | 4 | 123 | ||
| 3rd Junior Eurovision Song Contest 2005, Hasselt, Belgium | |||||||||
| 35 | 01 | 3 | Alexandros & Kalli (Αλέξανδρος και Κάλλη; Αλέξανδρος Χούντας & Κάλλη Γεωργέλλη) | “Tora einai i seira mas” (Tώρα είναι η σειρά μας, Now it’s our turn) | Greek | 6 | 88 | ||
| 36 | 02 | 3 | Nicolai (Nicolai Kielstrup) | “Shake Shake Shake” | Danish, English | 4 | 121 | ||
| 37 | 03 | 3 | Lorena Jelušić | “Rock Baby” | Croatian | 12 | 36 | ||
| 38 | 04 | 3 | Alina Eremia | “Țurai!” | Romanian | 5 | 89 | ||
| 39 | 05 | 3 | Joni Fuller (Joni Amelia Fuller) | “How Does It Feel?” | English | 14 | 28 | ||
| 40 | 06 | 3 | M+ (Maria Chabo och Maria Josefson) | “Gränslös kärlek” (Unconditional love) | Swedish | 15 | 22 | ||
| 41 | 07 | 1 | Vladislav Krutskikh and Street Magic (Влад Крутских, Владислав Крутских) | “Doroga k solntsu” (Дорога к солнцу, The Road to the Sun) | Russian | 9 | 66 | ||
| 42 | 08 | 3 | Denis Dimoski (Денис Димоски) | “Rodendeski baknež” (Родендески бакнеж) | Macedonian | 8 | 68 | ||
| 43 | 09 | 3 | Tess (Tess Gaerthé) | “Stupid” | Dutch | 7 | 82 | ||
| 44 | 10 | 1 | Filip Vučić (Филип Вучић) | “Ljubav pa fudbal” (Љубав па фудбал, Love of football) | Montenegrin | 13 | 29 | ||
| 45 | 11 | 3 | Kids4Rock (Daniels Groza, Monta Beļinska, Edijs Beļinskis un Zane Ošiņa) | “Es esmu maza, jauka meitene” | Latvian | 11 | 50 | ||
| 46 | 12 | 3 | Lindsay (Lindsay Daenen) | “Mes rêves” | French | 10 | 63 | ||
| 47 | 13 | 3 | Thea and Friends | “Make It Right!” | English | 16 ◁ | 18 | ||
| 48 | 14 | 3 | Malin (Malin Reitan) | “Sommer og skolefri” (Summer and school holidays) | Norwegian | 3 | 123 | ||
| 49 | 15 | 3 | Antonio José (Antonio José Sánchez Mazuecos) | “Te traigo flores” (I bring you flowers) | Spanish | 2 | 146 | ||
| 50 | 16 | 3 | Ksenia Sitnik (Ксенія Сітнік) | “My vmeste” (Мы вместе, We are together) | Russian | 1 | 149 | ||
| 4th Junior Eurovision Song Contest 2006, Bucharest, Romania | |||||||||
| 51 | 01 | 1 | Pedro Madeira (Pedro Alexandre Gomes Madeira) | “Deixa-me sentir” | Portuguese | 14 | 22 | ||
| 52 | 02 | 3 | Luis Panagiotou & Christina Christofi (Λούις Παναγιώτου και Χριστίνα Χριστοφή) | “Agoria koritsia” (Αγόρια κορίτσια) | Greek | 8 | 58 | ||
| 53 | 03 | 4 | Kimberly (Kimberly Nieuwenhuis) | “Goed” | Dutch | 12 | 44 | ||
| 54 | 04 | 4 | New Star Music (Peter Pan, Spider Mand, Harry Potter e Prince Charming / Teodora Roxana Sima, Diana Ioana Prepeliţă, Liviu Mircea Teodorescu, Cristian Sanda-Gorun) | “Povestea mea” (My story) | Romanian | 6 | 80 | ||
| 55 | 05 | 1 | Nazar Slyusarchuk (Назар Слюсарчук) | “Khlopchyk Rock ‘n’ Roll” (Хлопчик рок ‘н’ ролл) | Ukrainian | 9 | 58 | ||
| 56 | 06 | 4 | Dani (Daniel Fernández Delgado) | “Te doy mi voz” (I give you my voice) | Spanish | 4 | 90 | ||
| 57 | 07 | 1 | Neustrašivi učitelji stranih jezika (Неустрашиви учитељи страних језика; Алекса, Александар, Далибор, Илија и Стефан (Stefan, Aleksandar, Ilija, Dalibor, Aleksa, Ksenija, Blanka i Kasja – Katarina)) | “Učimo strane jezike” (Учимо стране језике) | Serbian, English | 5 | 81 | ||
| 58 | 08 | 4 | Sophie Debattista | “Extra Cute” | English | 11 | 48 | ||
| 59 | 09 | 4 | Zana Aliu (Зана Алиу) | “Vljubena” (Вљубена) | Macedonian | 15 ◁ | 14 | ||
| 60 | 10 | 4 | Molly Sandén (Molly My Marianne Sandén) | “Det finaste någon kan få” (The finest anyone can get | Swedish | 3 | 116 | ||
| 61 | 11 | 4 | Chloe Sofia Boleti (Χλόη Σοφία Μπολέτη) | “Den peirazei” (Δεν πειράζει) | Greek | 13 | 35 | ||
| 62 | 12 | 4 | Andrey Kunets (Андрэй Кунец) | “Noviy den” (Новый день) | Russian | 2 | 129 | ||
| 63 | 13 | 4 | Thor! (Thor Salden) | “Een tocht door het donker” (A Journey Through The Dark) | Dutch | 7 | 71 | ||
| 64 | 14 | 4 | Mateo Đido | “Lea” | Croatian | 10 | 50 | ||
| 65 | 15 | 2 | Tolmachevy Twins (Сёстры Толмачёвы, Anastasiya and Maria Tolmachevy, Мария и Анастасия Толмачёвы) | “Vesenniy Jazz” (Весенний джаз, Spring Jazz) | Russian | 1 | 154 | ||
| 5th Junior Eurovision Song Contest 2007, Rotterdam, Netherlands | |||||||||
| 66 | 01 | 1 | Mariam Romelashvili (მარიამ რომელაშვილი) | “Odelia Ranuni” (ოდელია რანუნი) | Georgian | 4 | 116 | ||
| 67 | 02 | 5 | Trust (Eva Storme, Mirek Coutigny, Matthieu Renier en Laurens Platteeuw) | “Anders” (Differently) | Dutch | 15 | 19 | ||
| 68 | 03 | 1 | Arevik (Արևիկ; Alexanyan Kristine, Sargsyan Anahit, Barseghyan Mariam, Manukyan Rosa, Javakhyan Marianna, Tarkhanyan-Khoetsyan Lilit, Mzikyan Sargis and Amiryan Seda) | “Erazanq” (Երազանք; A dream) | Armenian | 2 | 136 | ||
| 69 | 04 | 4 | Yiorgos Ioannides (Γιώργος Ιωαννίδης) | “I mousiki dinei ftera” (Η μουσική δίνει φτερά) | Greek | 14 | 29 | ||
| 70 | 05 | 2 | Jorge Leiria | “Só quero é cantar” | Portuguese | 16 | 15 | ||
| 71 | 06 | 3 | Alexandra Golovchenko (Александра Головченко) | “Otlichnitsa” (Отличница, Excellent Student) | Russian | 6 | 105 | ||
| 72 | 07 | 5 | 4Kids (Mircea Eremia, Gabriela Anamaria Bugle, Sabrina Ioana Stroe e Bogdan Ionut Bidasca) | “Sha-la-la” | Romanian | 10 | 54 | ||
| 73 | 08 | 1 | Bon-Bon (Бон-Бон) | “Bonbolandiya” (Бонболандия) | Bulgarian | 7 | 86 | ||
| 74 | 09 | 2 | Nevena Božović (Невена Божовић) | “Piši mi” (Пиши ми; Write to me) | Serbian | 3 | 120 | ||
| 75 | 10 | 5 | Lisa, Amy & Shelley (Lisa Vol, Amy Vol, Shelley Vol; O‘G3NE, OG3NE) | “Adem in, adem uit” (Breathe in, breathe out) | Dutch | 11 | 39 | ||
| 76 | 11 | 5 | Rosica Kulakova and Dimitar Stojmenovski (Росица Кулакова и Димитар Стојменовски) | “Ding Ding Dong” (Динг Динг Донг) | Macedonian | 5 | 111 | ||
| 77 | 12 | 2 | Ilona Halytska (Ілона Галицька) | “Urok hlamuru” (Урок гламуру) | Ukrainian | 9 | 56 | ||
| 78 | 13 | 5 | Frida Sandén (Frida Lina Marianne Sandén) | “Nu eller aldrig” | Swedish | 8 | 83 | ||
| 79 | 14 | 5 | Cute (Salaia Gerada, Trisha Smith, Paulanne Farrugia, Celaine Borg, and Marzia Farrugia) | “Music” | English | 12 | 37 | ||
| 80 | 15 | 5 | Made in Greece (Σούζαν, Στέφανι και Άννα Τρεπεκλή, Ανδρομάχη και Σοφία Υφαντή) | “Kapou berdeftika” (Κάπου μπερδεύτηκα) | Greek | 17 ◁ | 14 | ||
| 81 | 16 | 1 | Lina Joy | “Kai miestas snaudžia” | Lithuanian | 13 | 33 | ||
| 82 | 17 | 5 | Alexey Zhigalkovich (Аляксей Жыгалковіч) | “S druz’yami” (С друзьями; With friends) | Russian | 1 | 137 | ||
| 6th Junior Eurovision Song Contest 2008, Limassol, Cyprus | |||||||||
| 83 | 01 | 6 | Mădălina and Andrada (Madalina Lefter and Andrada Popa) (with Luana Marin, Andreea Munteanu e Andreea Stefan) | “Salvați planeta!” | Romanian | 9 | 58 | ||
| 84 | 02 | 2 | Monica (Մոնիկա Մանուչարովա, Monika Manchuarova) | “Im Ergi Hnchyune” (Իմ Երգի Հնչյունե, Sound of my song) | Armenian | 8 | 59 | ||
| 85 | 03 | 6 | Dasha, Alina & Karyna (Дар’я Надзіна, Аліна Молаш, Карына Жуковіч) | “Serdtse Belarusi” (Сердце Беларуси) | Russian, Belarusian | 6 | 86 | ||
| 86 | 04 | 4 | Mihail Puntov (Михаил Пунтов, Michael Puntov) | “Spit angel” (Спит ангел, The Angel Sleeps) | Russian | 7 | 73 | ||
| 87 | 05 | 6 | Niki Yiannouchu (Νίκη Γιαννούτσου) | “Kapoia nychta” (Κάποια νύχτα) | Greek | 14 | 19 | ||
| 88 | 06 | 2 | Bzikebi (ბზიკები; ჯგუფი „ბზიკები”: Giorgi Shiolashviliგიორგი შიოლაშვილი), Mariam Kikuashvili (მარიამ კიკუაშვილი) and Mariam Tatulashvili (მარიამ თათულაშვილი)) | “Bzz..” | None | 1 | 154 | ||
| 89 | 07 | 6 | Oliver (Oliver Symons) | “Shut Up” | Dutch | 11 | 45 | ||
| 90 | 08 | 2 | Krastyana Krasteva / Krestiana Kresteva (Кристиана Кръстева) | “Edna mechta” (Една мечта) | Bulgarian | 15 ◁ | 15 | ||
| 91 | 09 | 3 | Maja Mazić (Маја Мазић) | “Uvek kad u nebo pogledam” (Увек кaд у небо погледaм) | Serbian | 12 | 37 | ||
| 92 | 10 | 6 | Daniel Testa | “Junior Swing” | English | 4 | 100 | ||
| 93 | 11 | 6 | Marissa (Marissa Grasdijk) | “1 dag” | Dutch | 13 | 27 | ||
| 94 | 12 | 3 | Viktoria Petryk (Вікторія Петрик) | “Matrosy” (Матроси) | Ukrainian | 2 | 135 | ||
| 95 | 13 | 2 | Eglė Jurgaitytė | “Laiminga diena” (Happy day) | Lithuanian | 3 | 103 | ||
| 96 | 14 | 6 | Bobi Andonov (Боби Андонов, Bobi Andonov, Bobby Andonov, BOBI) | “Prati mi SMS” (Прати ми СМС) | Macedonian | 5 | 93 | ||
| 97 | 15 | 5 | Elena Mannouri and Charis Savva (Έλενα Μαννούρη και Χάρις Σάββα) | “Gioupi gia!” (Γιούπι για!) | Greek | 10 | 46 | ||
| 7th Junior Eurovision Song Contest 2009, Kyiv, Ukraine | |||||||||
| 98 | 01 | 6 | Mimmi Sandén (Mimmi Linnéa Marianne Sandén) | “Du” | Swedish | 6 | 68 | ||
| 99 | 02 | 5 | Ekaterina Ryabova (Екатерина Рябова, Katya Ryabova) | “Malenkiy prints” (Маленький принц, The Little Prince) | Russian | 2 | 116 | ||
| 100 | 03 | 3 | Luara Hayrapetyan (Լուարա Հայրապետյան) | “Barcelona” (Բարսելոնա) | Armenian | 2 | 116 | ||
| 101 | 04 | 7 | Ioana Bianca Anuța | “Ai puterea în mâna ta” (You have the power in your hand) | Romanian | 13 ◁ | 19 | ||
| 102 | 05 | 4 | Ništa lično (Ништа лично, Nothing Personal: Александар Саша Граић, Аница Цветковић, Каролина Лоди, Петар Цветковић и Уна Крлић; Aleksandar Saša Graić, Anica Cvetković, Karolina Lodi, Petar Cvetković) e Una Krlić) | “Onaj pravi” (Онаj прави, The right one) | Serbian, Croatian | 10 | 34 | ||
| 103 | 06 | 3 | Princesses (ჯგუფი PRINCESSES) | “Lurji prinveli” (ლურჯი ფრინველი, Blue bird) | Georgian, English | 6 | 68 | ||
| 104 | 07 | 7 | Ralf (Ralf J. J. Mackenbach) | “Click Clack” | Dutch, English | 1 | 121 | ||
| 105 | 08 | 6 | Rafaella Kosta (Ραφαέλα Κώστα) | “Thalassa, ilios, aeras, fotia” (Θάλασσα, ήλιος, αέρας, φωτιά) | Greek | 11 | 32 | ||
| 106 | 09 | 7 | Francesca & Mikaela | “Double Trouble” | English | 8 | 55 | ||
| 107 | 10 | 4 | Andranik Alexanyan (Андранік Алексанян) | “Try topoli, try surmy” (Три тополі, три сурми) | Ukrainian | 5 | 89 | ||
| 108 | 11 | 7 | Laura (Laura Omloop) | “Zo verliefd (Yodelo)” (So in love (Yodelo)) | Dutch | 4 | 113 | ||
| 109 | 12 | 7 | Yuriy Demidovich (Юрый Дземідовіч) | “Volshebniy krolik” (Волшебный кролик) | Russian | 9 | 48 | ||
| 110 | 13 | 7 | Sara Markoska (Сара Маркоска) | “Za ljubovta” (За љубовта, For Love) | Macedonian | 12 | 31 | ||
| 8th Junior Eurovision Song Contest 2010, Minsk, Belarus | |||||||||
| 111 | 01 | 3 | Bartas (Nojus Bartaska) | “Oki Doki” (Оки-Доки) | Lithuanian | 6 | 67 | ||
| 112 | 02 | 1 | Ștefan Roșcovan | “Ali Baba” (AlliBaba) | Romanian, English | 8 | 54 | ||
| 113 | 03 | 8 | Anna and Senna (Anna en Senna, Anna Lagerweij en Senna Sitalsing) | “My Family” | Dutch, English | 9 | 52 | ||
| 114 | 04 | 5 | Sonja Škorić (Соња Шкорић) | “Čarobna noć” (Чаробна ноћ, Magic night) | Serbian | 3 | 113 | ||
| 115 | 05 | 5 | Yulia Gurska (Юлія Гурська) | “Miy litak” (Мій літак) | Ukrainian | 14 ◁ | 28 | ||
| 116 | 06 | 7 | Josefine Ridell | “Allt jag vill ha” (Everything I want) | Swedish | 11 | 48 | ||
| 117 | 07 | 6 | Sasha Lazin and Liza Drozd (Лиза Дрозд и Саша Лазин) | “Boy and Girl” (Мальчик и девочка) | Russian1 | 2 | 119 | ||
| 118 | 08 | 4 | Šarlote Lēnmane (Šarlote and the Sea Stones; Šarlote Lēnmane un Jūras akmentiņi / Sea Stones: Laura Luse, Liva Zvirgzdina, Emils Kalenda un Elvis Ernests Liede) | “Viva la Dance (Dejo tā)” | Latvian | 10 | 51 | ||
| 119 | 09 | 8 | Jill and Lauren (Lauren De Ruyck en Jill Van Vooren) | “Get Up!” | Dutch, English | 7 | 61 | ||
| 120 | 10 | 4 | Vladimir Arzumanyan (Վլադիմիր Արզումանյան) | “Mama” (Մամա) | Armenian | 1 | 120 | ||
| 121 | 11 | 8 | Nicole Azzopardi | “Knock Knock!….Boom!Boom!” | English, Maltese | 13 | 35 | ||
| 122 | 12 | 8 | Daniil Kozlov (Данііл Казлоў) | “Muzyki svet” (Музыки свет) | Russian | 5 | 85 | ||
| 123 | 13 | 4 | Mariam Kakhelishvili (მარიამ კახელიშვილი) | “Mari Dari” (მარი-დარი) | None | 4 | 109 | ||
| 124 | 14 | 8 | Anja Veterova (Ања Ветерова) | “Еооо, Еооо” (Магична песна, Magična Pesna) | Macedonian | 12 | 38 | ||
| 9th Junior Eurovision Song Contest 2011, Yerevan, Armenia | |||||||||
| 125 | 01 | 7 | Katya Ryabova (Катя Рябова, Ekaterina Ryabova) | “Romeo and Juliet” (Ромео и Джульетта) | Russian | 4 | 99 | ||
| 126 | 02 | 5 | Amanda Bašmakova | “Moondog” (Mēness suns) | Latvian | 13 ◁ | 31 | ||
| 127 | 03 | 2 | Lerika (Лерика, Valeriya Andreyevna Engalycheva, Валерия Андреевна Енгалычева) | “No, no” | Romanian, English | 6 | 78 | ||
| 128 | 04 | 5 | Dalita (Դալիթա, Dalita Avenesian, Դալիթա Ավանեսյան) | “Welcome to Armenia” | Armenian, English | 5 | 85 | ||
| 129 | 05 | 3 | Ivan Ivanov (Иван Иванов) | “Superhero” (Supergeroy, Супергерой) | Bulgarian | 8 | 60 | ||
| 130 | 06 | 4 | Paulina Skrabytė | “Debesys” | Lithuanian | 10 | 53 | ||
| 131 | 07 | 6 | Kristall (Кочегарова Крістіна) | “Evropa” (Європа) | Ukrainian, English | 11 | 42 | ||
| 132 | 08 | 9 | Dorijan Dlaka (Доријан Длака) | “Žimi ovoj frak” (Жими овој фрак) | Macedonian | 12 | 31 | ||
| 133 | 09 | 9 | Rachel (Rachel Traets) | “Teenager” (Ik ben een teenager) | Dutch | 2 | 103 | ||
| 134 | 10 | 9 | Lidiya Zablotskaya (Лідзія Заблоцкая) | “Angely dobra” (Ангелы добра) | Russian | 3 | 99 | ||
| 135 | 11 | 8 | Erik Rapp (Erik Magnus Rapp) | “Faller” | Swedish | 9 | 57 | ||
| 136 | 12 | 5 | CANDY (Irina Kovalenko, Ana Khanchalyan, Irina Khechanovi, Mariam Gvaladze and Gvantsa Saneblidze) | “Candy Music” | Georgian | 1 | 108 | ||
| 137 | 13 | 9 | Femke (Femke Verschueren) | “Een kusje meer” | Dutch | 7 | 64 | ||
| 10th Junior Eurovision Song Contest 2012, Amsterdam, Netherlands | |||||||||
| 138 | 01 | 10 | Egor Zheshko (Ягор Жэшко) | “A more-more” (А море-море; O Sea, Sea) | Russian | 9 | 56 | ||
| 139 | 02 | 9 | Lova Sönnerbo | “Mitt Mod” | Swedish | 6 | 70 | ||
| 140 | 03 | 1 | Omar & Suada (Ömər Sultanov və Suada Ələkbərova) | “Girls and Boys (Dünya Sənindir)” | Azerbaijani, English | 11 | 49 | ||
| 141 | 04 | 10 | Fabian (Fabian Feyaerts) | “Abracadabra” | Dutch | 5 | 72 | ||
| 142 | 05 | 8 | Lerika (Лерика) | “Sensation” (Сенсация) | Russian, English | 4 | 88 | ||
| 143 | 06 | 1 | Kids.il (Libi Panker, Adi Bity (עדי ביטי), Adel Korshov, Adi Mesilati, Tali Sorokin and Daniel Pruzansky) | “Let the Music Win” (תנו למוזיקה לנצח) | Hebrew, English, French, Russian | 8 | 68 | ||
| 144 | 07 | 1 | Igzidora Gjeta | “Kam një këngë vetëm për ju” (I have a song just for you) | Albanian | 12 ◁ | 35 | ||
| 145 | 08 | 6 | Compass Band (Davit Paronikyan, Abraham Aznavuryan, Arshavir Grigoryan and Aram Tsaturyan; Դավիթ Պարոնիկյան, Արամ Ծատուրյան, Արշավիր Գրիգորյան, Աբրահամ Ազնաուրյան) | “Sweetie Baby” (Քաղցր երեխա) | Armenian, English | 3 | 98 | ||
| 146 | 09 | 7 | Anastasiya Petryk (Анастасія Петрик) | “Nebo” (Небо, Sky) | Ukrainian, English | 1 | 138 | ||
| 147 | 10 | 6 | The Funkids | “Funky Lemonade” | Georgian, English | 2 | 103 | ||
| 148 | 11 | 3 | Denis Midone | “Toate vor fi” (Everything will be) | Romanian, English | 10 | 52 | ||
| 149 | 12 | 10 | Femke (Femke Meines) | “Tik Tak Tik” | Dutch | 7 | 69 | ||
| 11th Junior Eurovision Song Contest 2013, Kyiv, Ukraine | |||||||||
| 150 | 01 | 10 | Eliias (Elias Elffors Elfström) | “Det är dit vi ska” | Swedish | 9 | 46 | ||
| 151 | 02 | 2 | Rustam Karimov (Rüstəm Kərimov) | “Me and My Guitar” (Mən və gitaram) | Azerbaijani, English | 7 | 66 | ||
| 152 | 03 | 7 | Monica Avanesyan (Մոնիկա Ավանեսյան, Monika) | “Choco Factory” (Շոկոլադե գործարան) | Armenian, English | 6 | 69 | ||
| 153 | 04 | 1 | Michele Perniola | “O-o-O Sole intorno a me” (O-o-O sunlight all around me) | Italian | 10 | 42 | ||
| 154 | 05 | 10 | Barbara Popović (Барбара Поповиќ) | “Ohrid i muzika” (Охрид и музика, Ohrid and music) | Macedonian | 12 ◁ | 19 | ||
| 155 | 06 | 8 | Sofia Tarasova (Софія Тарасова) | “We Are One” | Ukrainian, English | 2 | 121 | ||
| 156 | 07 | 11 | Ilya Volkov (Ілля Волкаў) | “Poy so mnoy” (Пой со мной, Sing with me) | Russian | 3 | 108 | ||
| 157 | 08 | 4 | Rafael Bobeica | “Cum să fim” (How to be) | Romanian, English | 11 | 41 | ||
| 158 | 09 | 7 | The Smile Shop | “Give Me Your Smile” | Georgian, English | 5 | 93 | ||
| 159 | 10 | 11 | Mylène and Rosanne (Mylène Waalewijn en Rosanne Waalewijn) | “Double Me” | Dutch | 8 | 59 | ||
| 160 | 11 | 9 | Gaia Cauchi | “The Start” | English | 1 | 130 | ||
| 161 | 12 | 9 | Dayana Kirillova (Даяна Кириллова) | “Dream On” (Мечтай, Mechtay) | Russian, English | 4 | 106 | ||
| 12th Junior Eurovision Song Contest 2014, Marsa, Malta | |||||||||
| 162 | 01 | 12 | Nadezhda Misyakova (Надзея Місякова) | “Sokal” (Сокал) | Belarusian | 7 | 71 | ||
| 163 | 02 | 4 | Krisia, Hasan & Ibrahim (Крисия, Хасан и Ибрахим Игнатови; Krisia Marinova Todorova, Hassan Ignatov and Ibrahim Ignatov; Крисия Маринова Тодорова, Хасан Игнатов и Ибрахим Игнатов) | “Planet of the Children” (Планетата на децата, Planetata na detsata) | Bulgarian | 2 | 147 | ||
| 164 | 03 | 2 | The Peppermints (Arianna Ulivi, Greta Doveri, Anita Simoncini, Rafaella Perniola and Sara Dall’Olio) | “Breaking My Heart” | Italian, English | 15 | 21 | ||
| 165 | 04 | 5 | Josie | “Game Over” | Croatian | 16 ◁ | 13 | ||
| 166 | 05 | 7 | Sophia Patsalides (Σοφία Πατσαλίδου, Sophia Patsalidou) | “I pio omorfi mera” (Η πιο όμορφη μέρα, The most wonderful day) | Greek, English | 9 | 69 | ||
| 167 | 06 | 8 | Lizi Pop ( ლიზი პოპი; Lizi / Liza Japaridze (ლიზა ჯაფარიძე) | “Happy Day” | Georgian, English | 11 | 54 | ||
| 168 | 07 | 11 | Julia Kedhammar (Julia Maria Linnea Kedhammar) | “Du är inte ensam” | Swedish | 13 | 28 | ||
| 169 | 08 | 9 | Sympho-Nick (Симфо-Нік: Marta Rak (Марта Рак), Sofiia Kutsenko (Софія Куценк) e Amaliia Krymska (Амалія Кримська)) | “Spring Will Come” (Прийде весна) | Ukrainian, English | 6 | 74 | ||
| 170 | 09 | 1 | Ula (Ula Ložar) | “Nisi sam (Your Light)” | Slovenian, English | 12 | 29 | ||
