| Montenegro in the Eurovision Song Contest | |||
![]() |
|||
| Participating broadcaster | |||
| Participation summary | |||
| Appearances | |||
| First appearance | |||
| Language | |||
| National Selections | National final | ||
| Internal selection | |||
| Hostings | |||
| Highest placement Top 5 | FINAL | SEMI-FINALS | |
| Highest placement Top 10 | FINAL | SEMI-FINALS | |
| Worst placement (Bottom) | FINAL | SEMI-FINALS | |
| Times qualified – Qualifiying rate | |||
| Victories | |||
| Nul points (Nil points) | FINAL | SEMI-FINALS | |
|
Note: Entries scored out signify where Montenegro did not compete |
|||
| Years |
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • |
||
| Artists | Stevan Faddy (Стеван Феди) • Stefan Filipović (Стефан Филиповић) • Andrea Demirović (Андреа Демировић) • Rambo Amadeus (Рамбо Амадеус) • Who See [feat.Nina Žižić] (Ху си и Нином Жижић) • Sergej Ćetković (Сергеј Ћетковић) • Knez (Кнез; Nenad Knežević Knez, Ненад Кнежевић Кнез) • Highway (група “Highway”) • Slavko Kalezić (Славко Калезић) • Vanja Radovanović (Вања Радовановић) • D mol (D-moll, Д-мол) • Vladana (Владана; Владана Вучинић, Vladana Vučinić) • | ||
| Songs | “‘Ajde, kroči” (‘Ајде, крочи) • “Zauvijek volim te” (Заувијек волим те) • “Just Get Out of My Life” (Само изађи из мог живота) • “Euro Neuro” (Еуро неуро) • “Igranka” (Игранка) • “Moj svijet” (Мој свијет) • “Adio” (Адио) • “The Real Thing” (Права ствар) • “Space” (Svemir) • “Inje” (Иње) • “Heaven” (небо) • “Breathe” (Диши) • | ||
- Emittente televisiva: RTCG
- Processo di Selezione: Selezione Nazionale () | Selezione Interna ()
- Organizzazione concorso – Paese ospite:
- Numero di partecipazioni: 11 (2 finali)
- Lingue: Inglese ()
- Prima partecipazione: ESC Helsinki 2007: Stevan Faddy | Ajde Kroci
- Miglior piazzamento: Top 5: FI: | SF:
- Miglior piazzamento Top 10: FI: 13th: 2015
- Peggior piazzamento (Bottom): FI: | SF: 22nd (SF): 2007
- Average place: 14,15
- Qualificazioni per la Finale: 2 su 11 (dal 2004)
- Numero di vittorie:
- Nul points (Nil points): FI: | SF:
Montenegro debuted as an independent nation at the Eurovision Song Contest in 2007; previously they had participated as part of Yugoslavia and also as one half of the union between Serbia and Montenegro.
The first time Montenegro qualified for the Grand Final was in 2014 when Sergej Ćetković took “Moj Svijet” (‘My World’) to 19th on the scoreboard.
Their most successful participation came the following year in Vienna when Knez finished in 13th place with the ballad “Adio” (‘Farewell’).
Coincidentally, 13th place is also the highest position they’ve achieved at Junior Eurovision, thanks to Jana Mirković with her 2015 song “Oluja” (‘Storm’).
Montenegro has participated in the Eurovision Song Contest 12 times since its debut in 2007. The Montenegrin participant broadcaster in the contest is Radio i Televizija Crne Gore (RTCG).
Before its independence, the Socialist Republic of Montenegro participated in the contest as part of Yugoslavia (both the Socialist Federal Republic of Yugoslavia from 1961 to 1991 and the Federal Republic of Yugoslavia in 1992), and the Republic of Montenegro participated as part of Serbia and Montenegro (from 2004 to 2006). The 2005 entrants from Serbia and Montenegro, No Name, were from Montenegro, as were the 1983 and 1984 entrants from Yugoslavia.
Participation
[edit]
Radio i Televizija Crne Gore (RTCG) is a full member of the European Broadcasting Union (EBU) since 2006, thus eligible to participate in the Eurovision Song Contest since then. It has participated in the contest representing Montenegro since its 52nd edition in 2007.
Before the country became independent on 3 June 2006, entries from Montenegro had participated in the contest as part of Yugoslavia and later Serbia and Montenegro. Entries from the former SR Montenegro placed 4th in 1983 and 18th in 1984 as part of Yugoslavia, and an entry from the Republic of Montenegro placed 7th in 2005 as part of Serbia and Montenegro.
History
[edit]
RTCG organised the national final MontenegroSong to select the country’s entries in 2007 and 2008, and internally selected the entry in 2009.
Montenegro failed to qualify for the grand final during its debut in 2007, as well as its appearances in 2008 and 2009. The country placed 11th in the first semi-final in 2009, their best result at the time, with “Just Get Out of My Life” performed by Andrea Demirović. In November 2009, RTCG announced that Montenegro would withdraw from the 2010 contest due to financial difficulties.[1] Despite not participating, RTCG still broadcast the contest.[citation needed] RTCG applied to participate in the 2011 contest, but with the caveat that the potential representative would have to find sponsors to fund their participation themselves.[2] As that did not come to fruition, in December 2010, Montenegro decided to not participate in the contest on financial grounds.[3]
On 20 November 2011 the head of RTCG revealed that Montenegro would participate in the 2012 contest to be held in Baku; he also went on to say that he saw Montenegro at every Eurovision Song Contest to come.[4] Montenegro returned to the contest in 2012, again internally selecting their entry, “Euro Neuro” performed by Rambo Amadeus, which failed to qualify from the first semi-final. In 2013, Montenegro internally selected Who See and Nina Žižić with the song “Igranka”, and failed to qualify. In 2014, Montenegro qualified for the grand final for the first time in its history with Sergej Ćetković‘s “Moj svijet“. In 2015, Montenegro again qualified for the grand final with “Adio“, performed by Knez and composed by Željko Joksimović. The song achieved the best Montenegrin result up to that time, finishing in 13th place. In 2016, RTCG selected Highway and their song “The Real Thing” internally. They performed in the first semi-final but the song failed to qualify, placing 13th with 60 points. In 2017, RTCG selected Slavko Kalezić and his song “Space” internally. The song failed to qualify, placing 16th. In 2018, RTCG organised the national final Montevizija to select their entry,[5] which was won by “Inje” performed by Vanja Radovanović.[6] The song failed to qualify from the second semi-final, placing 16th with 40 points. In 2019, RTCG again selected its representative through Montevizija,[7] which was won by “Heaven” performed by D mol.[8] The song failed to qualify from the first semi-final, placing 16th with 46 points.
Despite initially confirming their participation in the 2020 contest and aiming to expand Montevizija,[9][10] Montenegro ultimately did not enter the contest, which was later cancelled as a result of the COVID-19 pandemic.[11] RTCG later stated that the reason was due to “modest results” and financial issues.[12] Montenegro also did not participate in the 2021 contest, but returned in 2022, having internally selected Vladana to represent the country with the song “Breathe“.[13][14] Once again, Montenegro failed to qualify for the final, finishing 17th in a field of 18 with 33 points in the second semi-final. RTCG later confirmed its absence from the 2023 contest, citing financial constraints and a lack of interest from sponsors.[15] On 3 October 2023, local media in Montenegro reported that the country would not return to the 2024 contest in Malmö.[16] Montenegro ultimately did not appear on the list of participants for 2024, marking a second consecutive absence from the contest. On 5 January 2024, RTCG published a report from a public debate held on 4 December 2023 concerning their production plans for 2024. In the report, the broadcaster states that it “plans on organising a music festival to promote Montenegrin artists and authors, and which would (depending on the budget) be used as a way to select the representative for Eurovision 2025”.[17][18]

Participation overview
[edit]
Prior to Yugoslavia and Serbia and Montenegro‘s dissolution, artists from the Montenegrin federal unit represented Yugoslavia in 1983, 1984, and Serbia and Montenegro as a republic unit in 2005, as well as being intended to compete in 2006, where they withdrew.
Note: Edizione | # | Artista (i) | Canzone [Musica (m) / Texto (t)] | Lingua (Traduzione) | Punteggio | Posizione | Processo di Selezione
- LXV (65ª) Eurovision Song Contest 2021: Finale | Sabato, 18 Maggio 2021: ; Eurovision Song Contest 2021: 2ª semifinale | Giovedì, 20 Maggio 2021: ; Eurovision Song Contest 2021: 1ª Semi-Finale | Martedì, 22 Maggio 2021:
- LXV (65ª) Eurovision Song Contest 2020: Finale | Sabato, 16 Maggio 2020: – Cancellato; Eurovision Song Contest 2020: 2ª semifinale | Giovedì, 14 Maggio 2020: – Cancellato; Eurovision Song Contest 2020: 1ª Semi-Finale | Martedì, 12 Maggio 2020: – Cancellato
- LXIV (64ª) Eurovision Song Contest 2019: Finale | Sabato, 18 Maggio 2019: ; Eurovision Song Contest 2019: 2ª semifinale | Giovedì, 16 Maggio 2019 – Non ha partecipato; Eurovision Song Contest 2019: 1ª Semi-Finale |Martedì, 14 Maggio 2019 – Non ha partecipato
- LXIII (63ª) Eurovision Song Contest 2018: Finale | Sabato, 12 Maggio 2018: ; Eurovision Song Contest 2018: 2ª semifinale | Giovedì, 10 Maggio 2018 – Non ha partecipato; Eurovision Song Contest 2018: 1ª Semi-Finale |Martedì, 8 Maggio 2018 – Non ha partecipato
- LXII (62ª) Eurovision Song Contest 2017: Finale | Sabato, 13 Maggio 2017: ; Eurovision Song Contest 2017: 2ª semifinale | Giovedì, 11 Maggio 2017 – Non ha partecipato; Eurovision Song Contest 2017: 1ª Semi-Finale |Martedì, 9 Maggio 2017 – Non ha partecipato
- LX (61ª) Eurovision Song Contest 2016: Finale | Sabato, 14 Maggio 2016: ; Eurovision Song Contest 2016: 2ª semifinale | Giovedì, 12 Maggio 2016 – Non ha partecipato; Eurovision Song Contest 2016: 1ª Semi-Finale | Giovedì, 10 Maggio 2016 – Non ha partecipato
- LX (60ª) Eurovision Song Contest 2015: Finale | Sabato, 23 Maggio 2015: ; Eurovision Song Contest 2015: 2ª semifinale | Giovedì, 21 Maggio 2015 – Non ha partecipato; Eurovision Song Contest 2015: 1ª semifinale | Martedì, 19 Maggio 2015 – Non ha partecipato
- LIX (59ª) Eurovision Song Contest 2014: Finale | Sabato, 10 Maggio 2014: ; Eurovision Song Contest 2014: 2ª semifinale |Giovedì, 8 Maggio 2014 – Non ha partecipato; Eurovision Song Contest 2014: 1ª semifinale | Martedì, 06 Maggio 2014 – Non ha partecipato
- LVIII (58ª) Eurovision Song Contest 2013: Finale | Sabato, 18 Maggio 2013: ; Eurovision Song Contest 2013: 2ª semifinale | Giovedì, 16 Maggio 2013 – Non ha partecipato; Eurovision Song Contest 2013: 1ª semifinale | Martedì, 14 Maggio 2013 – Non ha partecipato
- LVII (57ª) Eurovision Song Contest 2012: Finale | Sabato, 26 Maggio 2012: ; Eurovision Song Contest 2012: 2ª semifinale | Giovedì, 24 Maggio 2012 – Non ha partecipato; Eurovision Song Contest 2012: 1ª semifinale | Martedì, 22 Maggio 2012 – Non ha partecipato
- LVI (56ª) Eurovision Song Contest 2011: Finale | Sabato, 14 Maggio 2011: ; Eurovision Song Contest 2011: 2ª semifinale | Giovedì, 12 Maggio 2011 – Non ha partecipato; Eurovision Song Contest 2011: 1ª semifinale | Martedì, 10 Maggio 2011 – Non ha partecipato
- LV (55ª) Eurovision Song Contest 2010: Finale | Sabato, 29 Maggio 2010: ; Eurovision Song Contest 2010: 2ª semifinale | Giovedì, 27 Maggio 2010 – Non ha partecipato; Eurovision Song Contest 2010: 1ª semifinale | Martedì, 25 Maggio 2010 – Non ha partecipato
- LIV (54ª) Eurovision Song Contest 2009: Finale | Sabato, 16 Maggio 2009: ; Eurovision Song Contest 2009: 2ª semifinale | Giovedì, 14 Maggio 2009 – Non ha partecipato; Eurovision Song Contest 2009: 1ª semifinale | Martedì, 12 Maggio 2009 – Non ha partecipato
- LIII (53ª) Eurovision Song Contest 2008: Finale | Sabato, 24 Maggio 2008: ; Eurovision Song Contest 2008: 2ª semifinale | Giovedì, 22 Maggio 2008 – Non ha partecipato; Eurovision Song Contest 2008: 1ª semifinale | Martedì, 20 Maggio 2008 – Non ha partecipato
- LII (52ª) Eurovision Song Contest 2007: Finale | Sabato, 12 Maggio 2007: ; Eurovision Song Contest 2007: Semifinale | Giovedì, 10 Maggio 2007 – Non ha partecipato
- LI (51ª) Eurovision Song Contest 2006: Finale | Sabato, 20 Maggio 2006: ; Eurovision Song Contest 2006: Semifinale | Giovedì, 18 Maggio 2006 – Non ha partecipato
- L (50ª) Eurovision Song Contest 2005: Finale | Sabato, 21 Maggio 2005: ; Eurovision Song Contest 2005: Semifinale | Giovedì, 19 Maggio 2005 – Non ha partecipato
- IL (49ª) Eurovision Song Contest 2004: Finale | Sabato, 15 Maggio 2004: ; Eurovision Song Contest 2004: Semifinale | Mercoledì, 12 Maggio 2004 – Non ha partecipato
- XLVIII (48ª) Eurovision Song Contest 2003: Finale | Sabato, 24 Maggio 2003:
- XLVII (47ª) Eurovision Song Contest 2002: Finale | Sabato, 25 Maggio 2002:
- XLVI (46ª) Eurovision Song Contest 2001: Finale | Sabato, 12 Maggio 2001:
- XLV (45ª) Eurovision Song Contest 2000: Finale | Sabato, 13 Maggio 2000:
- XLIV (44ª)Eurovision Song Contest 1999: Finale | Sabato, 29 Maggio 1999:
- XLIII (43ª) Eurovision Song Contest 1998: Finale | Sabato, 09 Maggio:
- XLII (42ª) Eurovision Song Contest 1997: Finale | Sabato, 03 Maggio 1997:
- XLI (41ª) Eurovision Song Contest 1996: Finale | Sabato, 18 Maggio 1996: ; Semifinale | ?, ?? Maggio 1996:
- XL (40ª) Eurovision Song Contest 1995: Finale | Sabato, 13 Maggio 1995:
- XXXIX (39ª) Eurovision Song Contest 1994: Finale | Sabato, 30 Aprile 1994:
- XXXVIII (38ª) Eurovision Song Contest 1993: Finale | Sabato, 15 Maggio 1993: ; Kvalifikacija za Millstreet (Qualification for Millstreet, Qualification pour Millstreet): Semifinale | Sabato, 03 Aprile 1993:
- XXXVII (37ª) Eurovision Song Contest 1992: Finale | Sabato, 09 Maggio 1992:
- XXXVI (36ª) Eurovision Song Contest 1991: Finale | Sabato, 04 Maggio 1991:
- XXXV (35ª) Eurovision Song Contest 1990: Finale | Sabato, 05 Maggio 1990:
- XXXIV (34ª) Eurovision Song Contest 1989: Finale | Sabato, 06 Maggio 1989:
- XXXIII (33ª) Eurovision Song Contest 1988: Finale | Sabato, 30 Aprile 1988:
- XXXII (32ª) Eurovision Song Contest 1987: Finale | Sabato, 09 Maggio 1987:
- XXXI (31ª) Eurovision Song Contest 1986: Finale | Sabato, 03 Maggio 1986:
- XXX (30ª) Eurovision Song Contest 1985: Finale | Sabato, 04 Maggio 1985:
- XXIX (29ª) Eurovision Song Contest 1984: Finale | Sabato, 05 Maggio 1984:
- XXVIII (28ª) Eurovision Song Contest 1983: Finale | Sabato, 23 Aprile 1983:
- XXVII (27ª) Eurovision Song Contest 1982: Finale | Sabato, 24 Aprile 1982 – Non ha partecipato
- XXVI (26ª) Eurovision Song Contest 1981: Finale | Sabato, 04 Aprile 1981:
- XXV (25ª) Eurovision Song Contest 1980: Finale | Sabato, 19 Aprile 1980:
- XXIV (24ª) Eurovision Song Contest 1979: Finale | Sabato, 31 Marzo 1979:
- XXIII (23ª) Eurovision Song Contest 1978: Finale | Sabato, 22 Aprile 1978:
- XXII (22ª) Eurovision Song Contest 1977: Finale | Sabato, 07 Maggio 1977:
- XXI (21ª) Eurovision Song Contest 1976: Finale | Sabato, 03 Aprile 1976:
- XX (20ª) Eurovision Song Contest 1975: Finale | Sabato, 22 Marzo 1975:
- XIX (19ª) Eurovision Song Contest 1974: Finale | Sabato, 06 Aprile 1974:
- XVIII (18ª) Eurovision Song Contest 1973: Finale | Sabato, 07 Aprile 1973:
- XVII (17ª) Eurovision Song Contest 1972: Finale | Sabato, 25 Marzo 1972:
- XVI (16ª) Eurovision Song Contest 1971: Finale | Sabato, 03 Aprile 1971:
- XV (15ª) Eurovision Song Contest 1970: Finale | Sabato, 21 Marzo 1970:
- XIV (14ª) Eurovision Song Contest 1969: Finale | Sabato, 29 Marzo 1969:
- XIII (13ª) Eurovision Song Contest 1968: Finale | Sabato, 06 Aprile 1968:
- XII (12ª) Eurovision Song Contest 1967: Finale | Sabato, 08 Aprile 1967:
- XI (11ª) Eurovision Song Contest 1966: Finale | Sabato, 05 Marzo 1966:
- X (10ª) Eurovision Song Contest 1965: Finale | Sabato, 20 Marzo 1965:
- IX (9ª) Eurovision Song Contest 1964: Finale | Sabato, 21 Marzo 1964:
- VIII (8ª) Eurovision Song Contest 1963: Finale | Sabato, 23 Marzo 1963:
- VII (7ª) Eurovision Song Contest 1962: Finale | Domenica, 18 Marzo 1962:
- VI (6ª) Eurovision Song Contest 1961: Finale | Sabato, 18 Marzo 1961:
- V (5ª) Eurovision Song Contest 1960: Finale | Martedì, 29 Marzo 1960:
- IV (4ª) Eurovision Song Contest 1959: Finale | Mercoledì, 11 Marzo 1959:
- III (3ª) Eurovision Song Contest 1958: Finale | Mercoledì, 12 Marzo 1958:
- II (2ª) Eurovision Song Contest 1957: Finale | Domenica, 03 Marzo 1957:
- I (1ª) Eurovision Song Contest 1956: Finale | Giovedì, 24 Maggio 1956:
NOTES:
- a Performance contains uncredited live vocals from Nina Žižić
Photo gallery
Awards
[edit]
Barbara Dex Award
[edit]
The Barbara Dex Award was an annually awarded, fan-voted accolade for the “worst dressed” artists in the Eurovision Song Contest.[19]
| Year | Performer | Host city | Ref. |
|---|---|---|---|
| 2017 | Slavko Kalezić |
Related involvement
[edit]
Heads of delegation
[edit]
Each participating broadcaster in the Eurovision Song Contest assigns a head of delegation as the EBU’s contact person and the leader of their delegation at the event. The delegation, whose size can greatly vary, includes a head of press, the performers, songwriters, composers, and backing vocalists, among others.[21]
| Year | Head of delegation | Ref. |
|---|---|---|
| 2017 | Sabrija Vulić | |
| 2018 | Nataša Baranin | |
| 2019 | Sabrija Vulić |
Commentators and spokespersons
[edit]
For the show’s broadcast on RTCG, various commentators have provided commentary on the contest in the Montenegrin language. At the Eurovision Song Contest after all points are calculated, the presenters of the show call upon each voting country to invite each respective spokesperson to announce the results of their vote on-screen.[23]
From 1961 until 1992, Montenegro competed as part of Yugoslavia, and from 2004 to 2005 as part of Serbia and Montenegro. The Montenegrin affiliates of the Yugoslav Radio Television (JRT) first and Udruženje javnih radija i televizija (UJRT) later broadcast the contest there with Montenegrin commentary.
| Year | Television | Radio | Spokesperson | Ref. | ||
|---|---|---|---|---|---|---|
| Channel | Commentator | Channel | Commentator | |||
| 2007 | TVCG 2 | Dražen Bauković and Tamara Ivanković | No broadcast | Vidak Latković | ||
| 2008 | Nina Radulović | |||||
| 2009 | Jovana Vukčević | |||||
| 2010 | Did not participate | |||||
| 2011 | No broadcast | |||||
| 2012 | TVCG 1 | Dražen Bauković and Tamara Ivanković | Marija Marković | |||
| 2013 | Radio Crne Gore, Radio 98 | Sonja Savović and Sanja Pejović | Ivana Sebek | |||
| 2014 | Tijana Mišković | |||||
| 2015 | TVCG 2 | Dražen Bauković and Tijana Mišković | No broadcast | Andrea Demirović | ||
| 2016 | TVCG 1, TVCG SAT | Danijel Alibabić | ||||
| 2017 | Tijana Mišković | |||||
| 2018 | Nataša Šotra | |||||
| 2019 | Ajda Šufta | |||||
| 2021 | No broadcast | Did not participate | ||||
| 2022 | TVCG 1, TVCG SAT | Dražen Bauković and Tijana Mišković | Andrijana Vešović | |||
| 2023 | TVCG 2 | Radio 98 | Unknown | Did not participate | ||
| 2024 | TVCG 1 | Dražen Bauković | ||||
- From 1961 until 1992, Montenegro competed as part of Yugoslavia and from 2004 to 2005 as part of Serbia and Montenegro.
Montenegro’s average distribution of the given points (2012-2016)
| # | 2012 | 2012 SF1 | 2013 | 2013 SF1 | 2014 | 2014 SF1 | 2015 | 2015 SF2 | 2016 | 2016 * | 2016 SF1 | 2016 SF1 * | Total | Partici- pations |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 10 | 12 | X | X | X | 12 | 10 | X | X | X | X | X | 44 | 4 | 11,00 |
| 2 | Serbia | 12 | X | X | 10 | X | X | 12 | X | 6 | 12 | X | X | 52 | 5 | 10,40 |
| 3 | Bosnia & Herzegovina | 6 | X | X | X | X | X | X | X | X | X | 6 | 12 | 24 | 3 | 8,00 |
| 4 | North Macedonia | 8 | X | X | X | X | X | X | X | X | X | X | X | 8 | 1 | 8,00 |
| 5 | Slovenia | X | X | X | 3 | 8 | X | 4 | 12 | X | X | X | X | 27 | 4 | 6,75 |
| 6 | Russia | 4 | 8 | 7 | 7 | 4 | 7 | X | 8 | 10 | 8 | 10 | 73 | 11 | 6,64 | |
| 7 | Azerbaijan | 5 | X | 12 | X | 7 | 8 | 7 | 7 | 5 | 7 | 58 | 10 | 5,80 | ||
| 8 | Armenia | X | X | X | 10 | 10 | X | 10 | 12 | 3 | 45 | 8 | 5,63 | |||
| 9 | Croatia | X | X | X | 5 | X | X | X | X | 6 | 7 | 8 | 26 | 5 | 5,20 | |
| 10 | Ukraine | X | 12 | 7 | 8 | X | X | 8 | X | X | 35 | 7 | 5,00 | |||
| 11 | Malta | X | X | X | X | 10 | 12 | 10 | 4 | 36 | 8 | 4,50 | ||||
| 12 | Italy | 2 | X | 6 | X | 6 | X | 6 | X | 4 | X | X | 24 | 6 | 4,00 | |
| 13 | Denmark | 10 | 8 | X | X | X | X | X | X | X | 18 | 5 | 3,60 | |||
| 14 | Portugal | X | X | X | X | X | 3 | X | 4 | X | X | X | X | 7 | 2 | 3,50 |
| 15 | Sweden | 7 | X | X | 3 | 5 | 5 | 8 | X | X | 28 | 8 | 3,50 | |||
| 16 | Bulgaria | X | X | X | X | X | X | X | X | 2 | 5 | X | X | 7 | 2 | 3,50 |
| 17 | Belarus | X | X | 3 | 6 | 1 | X | X | X | X | X | X | X | 10 | 3 | 3,33 |
| 18 | Moldova | 3 | 3 | 5 | 4 | X | 6 | X | X | X | X | 21 | 7 | 3,00 | ||
| 19 | Greece | 10 | 8 | X | X | X | X | X | 3 | 21 | 7 | 3,00 | ||||
| 20 | Hungary | X | 12 | X | 7 | 3 | 1 | 6 | 29 | 10 | 2,90 | |||||
| 21 | Norway | X | 4 | X | X | 6 | X | X | X | X | 10 | 5 | 2,00 | |||
| 22 | San Marino | X | 4 | X | X | X | 5 | X | X | 2 | 11 | 6 | 1,83 | |||
| 23 | Switzerland | X | X | X | 5 | X | X | X | X | X | X | 5 | 3 | 1,67 | ||
| 24 | Romania | 7 | 1 | X | X | X | X | X | X | X | 8 | 5 | 1,60 | |||
| 25 | Australia | X | X | X | X | X | X | X | 4 | X | X | 4 | 3 | 1,33 | ||
| 26 | Cyprus | 6 | X | X | X | 5 | 11 | 9 | 1,22 | |||||||
| 27 | Czech Republic | X | X | X | X | X | X | X | 1 | 4 | 1 | 6 | 5 | 1,20 | ||
| 28 | Israel | X | X | X | X | X | 3 | 3 | X | X | 6 | 5 | 1,20 | |||
| 29 | France | X | X | X | X | 5 | 1 | X | X | 6 | 6 | 1,00 | ||||
| 30 | Poland | X | X | X | X | 4 | X | 1 | X | X | 5 | 5 | 1,00 | |||
| 31 | Belgium | X | 1 | X | 2 | X | 3 | X | X | 6 | 7 | 0,86 | ||||
| 32 | Iceland | 5 | X | X | X | X | 5 | 8 | 0,63 | |||||||
| 33 | Netherlands | X | X | 2 | 1 | X | X | 2 | 5 | 8 | 0,63 | |||||
| 34 | Ireland | 1 | X | X | X | 2 | X | X | X | X | 3 | 5 | 0,60 | |||
| 35 | Georgia | X | X | 2 | X | X | X | X | X | X | 2 | 4 | 0,50 | |||
| 36 | Lithuania | 1 | X | X | X | 2 | X | X | 3 | 7 | 0,43 | |||||
| 37 | Spain | X | X | X | 2 | X | X | X | 2 | 6 | 0,33 | |||||
| 38 | Latvia | X | 2 | X | X | X | X | X | 2 | 6 | 0,33 | |||||
| 39 | Austria | X | X | 2 | X | X | 2 | 8 | 0,25 | |||||||
| 40 | Estonia | X | X | 1 | X | X | X | 1 | 7 | 0,14 |
Montenegro’s average distribution of the received points (2012-2016)
| # | Country | 2012 | 2012 SF1 | 2013 | 2013 SF1 | 2014 | 2014 SF1 | 2015 | 2015 SF2 | 2016 | 2016 * | 2016 SF1 | 2016 SF1 * | Total | Partici- pations |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Serbia | X | 12 | X | X | 12 | X | X | X | X | 24 | 7 | 3,43 | |||
| 2 | ![]() |
Armenia | X | X | 12 | 8 | 8 | X | 10 | X | 38 | 12 | 3,17 | ||||
| 3 | ![]() |
Albania | 12 | X | 6 | 12 | 6 | X | X | X | X | 24 | 8 | 3,00 | |||
| 4 | ![]() |
Slovenia | X | 7 | X | 10 | 10 | X | X | X | 27 | 9 | 3,00 | ||||
| 5 | ![]() |
Portugal | X | X | X | 6 | 5 | X | X | X | X | X | 11 | 4 | 2,75 | ||
| 6 | ![]() |
North Macedonia | X | X | 12 | X | 4 | X | X | X | X | 16 | 7 | 2,29 | |||
| 7 | ![]() |
Azerbaijan | X | 2 | 2 | 10 | 7 | X | 21 | 13 | 1,62 | ||||||
| 8 | ![]() |
Bosnia & Herzegovina | X | X | X | X | X | X | X | 3 | 8 | X | 11 | 8 | 1,38 | ||
| 9 | ![]() |
Croatia | X | 6 | X | X | X | X | 6 | X | 12 | 10 | 1,20 | ||||
| 10 | ![]() |
Ukraine | X | 8 | 1 | X | X | X | X | X | 9 | 8 | 1,13 | ||||
| 11 | ![]() |
Sweden | X | 2 | 3 | 2 | 7 | X | 14 | 14 | 1,00 | ||||||
| 12 | ![]() |
Israel | X | X | 7 | X | X | X | 7 | 8 | 0,88 | ||||||
| 13 | ![]() |
Moldova | 6 | 5 | X | X | 11 | 13 | 0,85 | ||||||||
| 14 | ![]() |
San Marino | 8 | X | 10 | X | 10 | 13 | 0,77 | ||||||||
| 15 | ![]() |
Russia | 5 | X | 3 | X | 8 | 13 | 0,62 | ||||||||
| 16 | ![]() |
Czech Republic | X | X | X | X | X | 6 | X | 6 | 10 | 0,60 | |||||
| 17 | ![]() |
France | X | X | 7 | X | X | 7 | 12 | 0,58 | |||||||
| 18 | ![]() |
Malta | X | X | X | 7 | X | 7 | 12 | 0,58 | |||||||
| 19 | ![]() |
Denmark | 5 | X | X | X | X | 5 | 9 | 0,56 | |||||||
| 20 | ![]() |
Greece | X | X | X | 6 | X | 6 | 11 | 0,55 | |||||||
| 21 | ![]() |
Netherlands | X | 6 | X | X | 6 | 13 | 0,46 | ||||||||
| 22 | ![]() |
Italy | X | 4 | X | X | X | 4 | 9 | 0,44 | |||||||
| 23 | ![]() |
Norway | X | X | X | 3 | X | X | X | 3 | 8 | 0,38 | |||||
| 24 | ![]() |
Hungary | X | 4 | X | X | 4 | 12 | 0,33 | ||||||||
| 25 | ![]() |
Spain | X | 4 | X | X | 4 | 12 | 0,33 | ||||||||
| 26 | ![]() |
Belarus | X | 2 | X | X | X | X | X | 2 | 8 | 0,25 | |||||
| 27 | ![]() |
Latvia | X | 2 | X | X | X | 2 | 9 | 0,22 | |||||||
| 28 | ![]() |
Cyprus | X | X | 2 | X | 2 | 12 | 0,17 | ||||||||
| 29 | ![]() |
Switzerland | X | X | 1 | X | X | X | 1 | 8 | 0,13 |






























Devi effettuare l'accesso per postare un commento.